Top 20 Sellers for the Week Ended 05/14/17
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | Fifty Shades Darker | 5/9/17 | Universal | Drama | 1 | $114.43 | 58% | 100.00 | - | 3% |
2 | 1 | A Dog's Purpose | 5/2/17 | Universal | Drama | 2 | $64.32 | 43% | 19.39 | - | - |
3 | 4 | La La Land | 4/25/17 | Lionsgate | Musical | 3 | $151.10 | 58% | 14.47 | - | 3% |
4 | 6 | Hidden Figures | 4/11/17 | Fox | Drama | 5 | $169.20 | 31% | 12.64 | - | 2% |
5 | 2 | Rogue One: A Star Wars Story | 4/4/17 | Disney/Lucasfilm | Sci-Fi | 6 | $532.18 | 70% | 11.59 | 1%^ | - |
6 | 5 | Moana | 3/7/17 | Disney | Animated | 10 | $248.76 | 55% | 10.09 | 2% | - |
7 | 8 | Fantastic Beasts and Where to Find Them | 3/28/17 | Warner | Fantasy | 7 | $234.04 | 66% | 9.51 | 2% | 4% |
8 | 3 | Underworld: Blood Wars | 4/25/17 | Sony Pictures | Horror | 3 | $30.35 | 48% | 9.44 | - | 7% |
9 | 7 | Sing | 3/21/17 | Universal | Animated | 8 | $270.33 | 53% | 7.44 | 2% | 3% |
10 | 10 | Split | 4/18/17 | Universal | Thriller | 4 | $138.14 | 49% | 5.31 | - | - |
11 | ** | Fifty Shades of Grey | 5/8/15 | Universal | Drama | 1 | Re-release | 44% | 3.86 | - | 21% |
12 | 12 | Trolls | 2/7/17 | Fox/DreamWorks | Animated | 14 | $153.71 | 39% | 3.82 | - | 3% |
13 | 15 | Hacksaw Ridge | 2/21/17 | Lionsgate | Drama | 12 | $67.21 | 43% | 3.46 | - | 14% |
14 | 11 | Gold | 5/2/17 | Lionsgate | Drama | 2 | $7.23 | 32% | 3.04 | - | - |
15 | 14 | Guardians of the Galaxy | 12/9/14 | Disney/Marvel | Sci-Fi | 4 | Re-release | 64% | 2.83 | 5% | - |
16 | 9 | Rings | 5/2/17 | Paramount | Horror | 2 | $27.79 | 40% | 2.82 | - | - |
17 | New | Wrestlemania XXXIII | 5/9/17 | WWE | Sports | 1 | Cable | 11% | 2.6784 | - | - |
18 | 16 | Doctor Strange | 2/28/17 | Disney/Marvel | Fantasy | 11 | $232.64 | 65% | 2.6779 | 4% | - |
19 | 42 | Bad Moms | 11/1/16 | Universal | Comedy | 4 | $113.26 | 23% | 2.40 | - | - |
20 | 13 | Monster Trucks | 4/11/17 | Paramount | Family | 5 | $33.37 | 32% | 2.32 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
** Re-entered the Top 100 | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
^ 3D version was exclusive to Target and Best Buy |