Top 20 Sellers for the Week Ended 05/07/17
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | A Dog's Purpose | 5/2/17 | Universal | Drama | 1 | $64.31 | 45% | 100.00 | - | - |
2 | 3 | Rogue One: A Star Wars Story | 4/4/17 | Disney/Lucasfilm | Sci-Fi | 5 | $532.18 | 72% | 64.26 | 1%^ | - |
3 | 1 | Underworld: Blood Wars | 4/25/17 | Sony Pictures | Horror | 2 | $30.35 | 49% | 58.71 | - | 7% |
4 | 2 | La La Land | 4/25/17 | Lionsgate | Musical | 2 | $151.10 | 53% | 54.35 | - | 4% |
5 | 5 | Moana | 3/7/17 | Disney | Animated | 9 | $248.76 | 54% | 37.06 | 2% | - |
6 | 6 | Hidden Figures | 4/11/17 | Fox | Drama | 4 | $169.10 | 38% | 27.51 | - | 3% |
7 | 7 | Sing | 3/21/17 | Universal | Animated | 7 | $270.33 | 49% | 26.35 | 2% | 3% |
8 | 8 | Fantastic Beasts and Where to Find Them | 3/28/17 | Warner | Fantasy | 6 | $234.04 | 56% | 23.66 | 2% | 6% |
9 | New | Rings | 5/2/17 | Paramount | Horror | 1 | $27.79 | 46% | 23.35 | - | - |
10 | 4 | Split | 4/18/17 | Universal | Thriller | 3 | $138.14 | 47% | 23.22 | - | - |
11 | New | Gold | 5/2/17 | Lionsgate | Drama | 1 | $7.23 | 35% | 21.46 | - | - |
12 | 12 | Trolls | 2/7/17 | Fox/DreamWorks | Animated | 13 | $153.71 | 40% | 13.70 | - | 4% |
13 | 10 | Monster Trucks | 4/11/17 | Paramount | Family | 4 | $33.37 | 32% | 11.99 | - | - |
14 | 26 | Guardians of the Galaxy | 12/9/14 | Disney/Marvel | Sci-Fi | 3 | Re-release | 62% | 11.35 | 5% | - |
15 | 11 | Hacksaw Ridge | 2/21/17 | Lionsgate | Drama | 11 | $67.21 | 46% | 9.48 | - | 9% |
16 | 14 | Doctor Strange | 2/28/17 | Disney/Marvel | Fantasy | 10 | $232.64 | 67% | 9.43 | 4% | - |
17 | 9 | Sleepless | 4/18/17 | Universal | Action | 3 | $20.78 | 39% | 8.67 | - | - |
18 | 13 | Teen Titans: The Judas Contract | 4/18/17 | Warner | Animated | 3 | DTV | 51% | 8.07 | - | - |
19 | 17 | Assassin's Creed | 3/21/17 | Fox | Action | 7 | $54.65 | 57% | 7.81 | 4% | 9% |
20 | 16 | Patriots Day | 3/28/17 | Lionsgate | Drama | 6 | $31.89 | 45% | 7.35 | - | 8% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
^ 3D version was exclusive to Target and Best Buy |