Top 20 Sellers for the Week Ended 04/10/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | Star Wars: Episode VII — The Force Awakens | 4/5/16 | Disney/Lucasfilm | Sci-Fi | 1 | $935.59 | 83% | 100.00 | - | - |
2 | 1 | The Hateful Eight | 3/29/16 | Anchor Bay | Western | 2 | $54.05 | 55% | 3.64 | - | - |
3 | 2 | The Hunger Games: Mockingjay — Part 2 | 3/22/16 | Lionsgate | Sci-Fi | 3 | $281.72 | 53% | 3.47 | - | - |
4 | 4 | Daddy's Home | 3/22/16 | Paramount | Comedy | 3 | $150.36 | 38% | 1.29 | - | - |
5 | 3 | Concussion | 3/29/16 | Sony Pictures | Drama | 2 | $34.54 | 35% | 1.08 | - | 1% |
6 | 6 | Alvin and the Chipmunks: The Road Chip | 3/15/16 | Fox | Family | 4 | $85.80 | 26% | 1.06 | - | - |
7 | 7 | The Good Dinosaur | 2/23/16 | Disney | Animated | 7 | $123.09 | 40% | 1.02 | 3% | - |
8 | 5 | Point Break (2015) | 3/29/16 | Warner | Action | 2 | $28.78 | 39% | 1.00 | 6% | - |
9 | 8 | The Peanuts Movie | 3/8/16 | Fox | Animated | 5 | $130.18 | 34% | 0.87 | 4% | 1% |
10 | 45 | Star Wars: The Original Trilogy | 9/16/11 | Fox/Lucasfilm | Sci-Fi | 19 | Re-release | 100% | 0.80 | - | - |
11 | 10 | Game of Thrones: The Complete Fifth Season | 3/15/16 | HBO | Fantasy | 4 | Cable | 50% | 0.79 | - | - |
12 | 11 | Sisters | 3/15/16 | Universal | Comedy | 4 | $87.04 | 37% | 0.69 | - | - |
13 | 71 | Star Wars: The Prequel Trilogy | 9/16/11 | Fox/Lucasfilm | Sci-Fi | 2 | Re-release | 100% | 0.65 | - | - |
14 | 12 | Creed | 3/1/16 | Warner/MGM | Drama | 6 | $109.77 | 40% | 0.62 | - | - |
15 | 21 | Snow White and the Huntsman | 9/11/12 | Universal | Fantasy | 15 | Re-release | 27% | 0.57 | - | - |
16 | 9 | Forsaken | 3/29/16 | eOne | Western | 2 | DTV | 17% | 0.55 | - | - |
17 | 15 | The Martian | 1/12/16 | Fox | Sci-Fi | 13 | $228.43 | 42% | 0.47 | 6% | 4% |
18 | 28 | Inside Out | 11/3/15 | Disney | Animated | 23 | $356.46 | 45% | 0.44 | 1% | - |
19 | New | Countdown | 4/5/16 | Lionsgate | Action | 1 | DTV | 15% | 0.41 | - | - |
20 | 16 | Spectre | 2/9/16 | Fox/MGM | Action | 9 | $200.07 | 56% | 0.40 | - | - |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |