Top 20 Sellers for the Week Ended 04/03/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | The Hateful Eight | 3/29/16 | Anchor Bay | Western | 1 | $54.02 | 55% | 100.00 | - | - |
2 | 1 | The Hunger Games: Mockingjay — Part 2 | 3/22/16 | Lionsgate | Sci-Fi | 2 | $281.72 | 50% | 66.25 | - | - |
3 | New | Concussion | 3/29/16 | Sony Pictures | Drama | 1 | $34.54 | 34% | 28.51 | - | 2% |
4 | 2 | Daddy's Home | 3/22/16 | Paramount | Comedy | 2 | $150.34 | 35% | 28.07 | - | - |
5 | New | Point Break (2015) | 3/29/16 | Warner | Action | 1 | $28.78 | 41% | 25.86 | 6% | - |
6 | 4 | Alvin and the Chipmunks: The Road Chip | 3/15/16 | Fox | Family | 3 | $85.73 | 26% | 16.59 | - | - |
7 | 5 | The Good Dinosaur | 2/23/16 | Disney | Animated | 6 | $123.07 | 38% | 13.66 | 2% | - |
8 | 3 | The Peanuts Movie | 3/8/16 | Fox | Animated | 4 | $130.18 | 33% | 13.37 | 3% | 0.4% |
9 | New | Forsaken | 3/29/16 | eOne | Western | 1 | DTV | 19% | 12.92 | - | - |
10 | 7 | Game of Thrones: The Complete Fifth Season | 3/15/16 | HBO | Fantasy | 3 | Cable | 48% | 10.86 | - | - |
11 | 8 | Sisters | 3/15/16 | Universal | Comedy | 3 | $87.04 | 37% | 10.53 | - | - |
12 | 6 | Creed | 3/1/16 | Warner/MGM | Drama | 5 | $109.77 | 34% | 8.63 | - | - |
13 | 9 | The Hunger Games: Complete 4-Film Collection | 3/22/16 | Lionsgate | Sci-Fi | 2 | Re-release | 52% | 6.82 | - | - |
14 | New | Exposed | 3/29/16 | Lionsgate | Drama | 1 | DTV | 35% | 6.44 | - | - |
15 | 11 | The Martian | 1/12/16 | Fox | Sci-Fi | 12 | $228.43 | 43% | 6.11 | 5% | 3% |
16 | 13 | Spectre | 2/9/16 | Fox/MGM | Action | 8 | $200.07 | 58% | 5.34 | - | - |
17 | 10 | The Hunger Games: Mockingjay — Parts 1 & 2** | 3/22/16 | Lionsgate | Sci-Fi | 2 | Re-release | 47% | 5.18 | - | - |
18 | 24 | In the Heart of the Sea | 3/8/16 | Warner | Adventure | 4 | $25.02 | 32% | 4.799 | 5% | - |
19 | 15 | Monster High: Great Scarrier Reef | 3/22/16 | Universal | Animated | 2 | Cable | 16% | 4.798 | - | - |
20 | 12 | Minions | 12/8/15 | Universal | Animated | 17 | $336.05 | 36% | 4.50 | 2% | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
** Walmart Exclusive | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |