Top 20 Sellers for the Week Ended 03/27/16
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | The Hunger Games: Mockingjay — Part 2 | 3/22/16 | Lionsgate | Sci-Fi | 1 | $281.72 | 55% | 100.00 | - | - |
2 | New | Daddy's Home | 3/22/16 | Paramount | Comedy | 1 | $150.15 | 40% | 32.44 | - | - |
3 | 3 | The Peanuts Movie | 3/8/16 | Fox | Animated | 3 | $130.17 | 44% | 29.72 | 2% | 0.1% |
4 | 2 | Alvin and the Chipmunks: The Road Chip | 3/15/16 | Fox | Family | 2 | $85.61 | 37% | 26.04 | - | - |
5 | 4 | The Good Dinosaur | 2/23/16 | Disney | Animated | 5 | $123.01 | 42% | 21.69 | 1% | - |
6 | 6 | Creed | 3/1/16 | Warner/MGM | Drama | 4 | $109.77 | 41% | 9.76 | - | - |
7 | 1 | Game of Thrones: The Complete Fifth Season | 3/15/16 | HBO | Fantasy | 2 | Cable | 51% | 9.14 | - | - |
8 | 5 | Sisters | 3/15/16 | Universal | Comedy | 2 | $87.04 | 39% | 9.01 | - | - |
9 | New | The Hunger Games: Mockingjay — Parts 1 & 2** | 3/22/16 | Lionsgate | Sci-Fi | 1 | Re-release | 50% | 6.79 | - | - |
10 | New | The Hunger Games: Complete 4-Film Collection | 3/22/16 | Lionsgate | Sci-Fi | 1 | Re-release | 50% | 6.55 | - | - |
11 | 8 | The Martian | 1/12/16 | Fox | Sci-Fi | 11 | $228.43 | 45% | 5.66 | 4% | 1% |
12 | 13 | Minions | 12/8/15 | Universal | Animated | 16 | $336.05 | 37% | 5.35 | 1% | - |
13 | 9 | Spectre | 2/9/16 | Fox/MGM | Action | 7 | $200.07 | 60% | 4.88 | - | - |
14 | 12 | Hotel Transylvania 2 | 1/12/16 | Sony Pictures | Animated | 11 | $169.70 | 29% | 4.64 | 2% | - |
15 | New | Monster High: Great Scarrier Reef | 3/22/16 | Universal | Animated | 1 | Cable | 20% | 4.36 | - | - |
16 | 22 | Inside Out | 11/3/15 | Disney | Animated | 21 | $356.46 | 40% | 3.92 | 1% | - |
17 | 14 | Goosebumps | 1/26/16 | Sony Pictures | Fantasy | 9 | $80.08 | 23% | 3.78 | 3% | - |
18 | 20 | Barbie: Spy Squad | 3/1/16 | Universal | Animated | 4 | DTV | 14% | 3.67 | - | - |
19 | 19 | Jurassic World | 10/20/15 | Universal | Sci-Fi | 23 | $652.27 | 24% | 3.52 | 2% | - |
20 | 7 | The Big Short | 3/15/16 | Paramount | Drama | 2 | $70.17 | 44% | 3.47 | - | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
** Walmart Exclusive | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |