Top 20 Sellers for the Week Ended 03/16/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | 1 | The Hunger Games: Catching Fire | 3/7/14 | Lionsgate | Sci-Fi | 2 | $424.38 | 48% | 100.00 | - |
2 | New | Homefront | 3/11/14 | Universal | Action | 1 | $20.16 | 40% | 16.73 | - |
3 | 2 | 12 Years a Slave | 3/4/14 | Fox | Drama | 2 | $55.37 | 30% | 16.05 | - |
4 | 3 | Gravity | 2/25/14 | Warner | Thriller | 3 | $272.77 | 46% | 14.61 | 11% |
5 | New | Barbie: The Pearl Princess | 3/11/14 | Universal | Animated | 1 | DTV | 12% | 11.93 | - |
6 | New | The Book Thief | 3/11/14 | Fox | Drama | 1 | $21.41 | 25% | 11.14 | - |
7 | 4 | Thor: The Dark World | 2/25/14 | Disney/Marvel | Action | 3 | $206.25 | 62% | 10.89 | 33% |
8 | 5 | The Hunger Games/Catching Fire 2-Movie Set** | 3/7/14 | Lionsgate | Sci-Fi | 2 | Re-release | 32% | 7.95 | - |
9 | New | Out of the Furnace | 3/11/14 | Fox | Drama | 1 | $11.33 | 35% | 7.01 | - |
10 | 9 | Despicable Me 2 | 12/10/13 | Universal | Animated | 14 | $368.06 | 37% | 5.30 | 3% |
11 | 6 | The Hunger Games | 8/18/12 | Lionsgate | Sci-Fi | 83 | $408.01 | 31% | 5.02 | - |
12 | 8 | Game of Thrones: The Complete Third Season | 2/18/14 | HBO | Fantasy | 4 | Cable | 51% | 3.44 | - |
13 | 11 | Ender's Game | 2/11/14 | Lionsgate/Summit | Sci-Fi | 5 | $61.74 | 40% | 3.38 | - |
14 | 15 | Cloudy With a Chance of Meatballs 2 | 1/28/14 | Sony Pictures | Animated | 7 | $119.79 | 36% | 3.36 | 4% |
15 | 12 | The Jungle Book: Diamond Edition | 2/11/14 | Disney | Animated | 5 | Re-release | 41% | 3.32 | - |
16 | New | Against the Wild** | 3/11/14 | Anchor Bay | Drama | 1 | DTV | - | 3.25 | - |
17 | 7 | Hours | 3/4/14 | Lionsgate | Drama | 2 | DTV | - | 3.02 | - |
18 | 24 | Cloudy With a Chance of Meatballs | 1/5/10 | Sony Pictures | Animated | 11 | Re-release | 7% | 2.79 | 0.06% |
19 | 14 | Captain Phillips | 1/21/14 | Sony Pictures | Drama | 8 | $107.10 | 47% | 2.77 | - |
20 | 10 | Dallas Buyers Club | 2/4/14 | Universal | Drama | 6 | $26.85 | 43% | 2.67 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
** Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |