Top 20 Sellers for the Week Ended 03/09/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The Hunger Games: Catching Fire | 3/7/14 | Lionsgate | Sci-Fi | 1 | $424.11 | 51% | 100.00 | - |
2 | New | 12 Years a Slave | 3/4/14 | Fox | Drama | 1 | $53.47 | 33% | 24.46 | - |
3 | 2 | Gravity | 2/25/14 | Warner | Thriller | 2 | $271.97 | 47% | 17.89 | 10% |
4 | 1 | Thor: The Dark World | 2/25/14 | Disney/Marvel | Action | 2 | $206.15 | 57% | 14.39 | 25% |
5 | New | The Hunger Games/Catching Fire 2-Movie Set** | 3/7/14 | Lionsgate | Sci-Fi | 1 | Re-release | 40% | 8.92 | - |
6 | 13 | The Hunger Games | 8/18/12 | Lionsgate | Sci-Fi | 82 | $408.01 | 46% | 6.01 | - |
7 | New | Hours | 3/4/14 | Lionsgate | Drama | 1 | DTV | - | 4.86 | - |
8 | 3 | Game of Thrones: The Complete Third Season | 2/18/14 | HBO | Fantasy | 3 | Cable | 53% | 2.65 | - |
9 | 9 | Despicable Me 2 | 12/10/13 | Universal | Animated | 13 | $368.06 | 42% | 2.49 | 4% |
10 | 20 | Dallas Buyers Club | 2/4/14 | Universal | Drama | 5 | $26.30 | 37% | 2.43 | - |
11 | 5 | Ender's Game | 2/11/14 | Lionsgate/Summit | Sci-Fi | 4 | $61.74 | 41% | 2.39 | - |
12 | 4 | The Jungle Book: Diamond Edition | 2/11/14 | Disney | Animated | 4 | Re-release | 46% | 2.36 | - |
13 | 6 | Nebraska | 2/25/14 | Paramount | Drama | 2 | $17.50 | 31% | 2.18 | - |
14 | 12 | Captain Phillips | 1/21/14 | Sony Pictures | Drama | 7 | $107.10 | 40% | 2.02 | - |
15 | 8 | Cloudy With a Chance of Meatballs 2 | 1/28/14 | Sony Pictures | Animated | 6 | $119.71 | 35% | 2.01 | 4% |
16 | New | Super Bowl XLVIII Champions: Seattle Seahawks | 3/4/14 | Cinedigm/NFL | Sports | 1 | TV | 52% | 1.88 | - |
17 | 7 | The Best Man Holiday | 2/11/14 | Universal | Comedy | 4 | $70.53 | 24% | 1.74 | - |
18 | 10 | Escape Plan | 2/4/14 | Lionsgate/Summit | Action | 5 | $25.13 | 33% | 1.49 | - |
19 | 11 | Free Birds | 2/4/14 | Fox | Animated | 5 | $55.73 | 24% | 1.38 | - |
20 | New | The Grandmaster | 3/4/14 | Anchor Bay | Action | 1 | $6.59 | 41% | 1.36 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
** Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |