Top 20 Sellers for the Week Ended 03/12/17
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | Moana | 3/7/17 | Disney | Animated | 1 | $247.65 | 65% | 100.00 | 3% | - |
2 | 1 | Doctor Strange | 2/28/17 | Disney/Marvel | Fantasy | 2 | $232.64 | 68% | 14.03 | 4% | - |
3 | 3 | Trolls | 2/7/17 | Fox/DreamWorks | Animated | 5 | $153.63 | 48% | 6.93 | - | 4% |
4 | 2 | Hacksaw Ridge | 2/21/17 | Lionsgate | Drama | 3 | $67.21 | 45% | 5.76 | - | 7% |
5 | New | Paw Patrol: Pups Save the Bunnies | 3/7/17 | Paramount/Nickelodeon | Animated | 1 | Cable | - | 3.61 | - | - |
6 | 5 | Arrival | 2/14/17 | Paramount | Sci-Fi | 4 | $100.55 | 58% | 2.19 | - | 9% |
7 | New | Jackie | 3/7/17 | Fox | Drama | 1 | $13.90 | 38% | 1.85 | - | - |
8 | 4 | Allied | 2/28/17 | Paramount | Drama | 2 | $40.10 | 47% | 1.73 | - | 7% |
9 | 6 | Moonlight | 2/28/17 | Lionsgate | Drama | 2 | $27.18 | 39% | 1.69 | - | - |
10 | 11 | Beauty and the Beast: 25th Anniversary Signature Edition | 9/20/16 | Disney | Animated | 25 | Re-release | 55% | 1.63 | - | - |
11 | 10 | John Wick | 2/3/15 | Lionsgate | Action | 11 | Re-release | 43% | 1.43 | - | 24% |
12 | New | Incarnate | 3/7/17 | Universal | Horror | 1 | $4.80 | 40% | 1.38 | - | - |
13 | 18 | The Accountant | 1/10/17 | Warner | Action | 9 | $86.26 | 53% | 1.34 | - | 3% |
14 | 8 | The Secret Life of Pets | 12/6/16 | Universal | Animated | 14 | $368.38 | 39% | 1.27 | 3% | 1% |
15 | 16 | Suicide Squad | 12/13/16 | Warner | Action | 13 | $325.10 | 63% | 1.26 | 2% | 4% |
16 | 7 | Manchester by the Sea | 2/21/17 | Lionsgate | Drama | 3 | $47.53 | 36% | 1.15 | - | - |
17 | 15 | Pinocchio: Signature Collection | 1/31/17 | Disney | Animated | 6 | Re-release | 79% | 1.09 | - | - |
18 | 14 | Deepwater Horizon | 1/10/17 | Lionsgate | Drama | 9 | $61.43 | 38% | 1.06 | - | 4% |
19 | 9 | Boo! A Madea Halloween | 1/31/17 | Lionsgate | Comedy | 6 | $73.21 | 20% | 1.01 | - | - |
20 | 12 | Jack Reacher: Never Go Back | 1/31/17 | Paramount | Action | 6 | $58.70 | 52% | 1.00 | - | 3% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. |