Top 20 Sellers for the Week Ended 02/26/17
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
| 1 | New | Hacksaw Ridge | 2/21/17 | Lionsgate | Drama | 1 | $66.94 | 54% | 100.00 | - | 6% |
| 2 | 1 | Trolls | 2/7/17 | Fox/DreamWorks | Animated | 3 | $153.48 | 53% | 64.72 | - | 2% |
| 3 | 2 | Arrival | 2/14/17 | Paramount | Sci-Fi | 2 | $100.35 | 59% | 26.65 | - | 9% |
| 4 | New | Manchester by the Sea | 2/21/17 | Lionsgate | Drama | 1 | $46.87 | 41% | 19.30 | - | - |
| 5 | New | Bad Santa 2 | 2/21/17 | Broad Green | Comedy | 1 | $17.78 | 43% | 13.59 | - | 1% ^ |
| 6 | 3 | Boo! A Madea Halloween | 1/31/17 | Lionsgate | Comedy | 4 | $73.21 | 18% | 11.40 | - | - |
| 7 | 5 | The Secret Life of Pets | 12/6/16 | Universal | Animated | 12 | $368.38 | 38% | 9.76 | 2% | 1% |
| 8 | New | Nocturnal Animals | 2/21/17 | Universal | Thriller | 1 | $10.66 | 55% | 9.43 | - | - |
| 9 | 7 | John Wick | 2/3/15 | Lionsgate | Action | 9 | Re-release | 47% | 8.22 | - | 23% |
| 10 | 4 | Jack Reacher: Never Go Back | 1/31/17 | Paramount | Action | 4 | $58.70 | 55% | 8.22 | - | 6% |
| 11 | 8 | Pinocchio: Signature Collection | 1/31/17 | Disney | Animated | 4 | Re-release | 83% | 6.87 | - | - |
| 12 | 14 | Deepwater Horizon | 1/10/17 | Lionsgate | Drama | 7 | $61.43 | 38% | 6.21 | - | 6% |
| 13 | 15 | Suicide Squad | 12/13/16 | Warner | Action | 11 | $325.10 | 48% | 6.10 | 2% | 4% |
| 14 | New | Beauty and the Beast (2014) | 2/21/17 | Shout! Factory | Fantasy | 1 | DTV | 10% | 5.80 | - | - |
| 15 | 18 | Tyler Perry's Madea on the Run | 1/31/17 | Lionsgate | Comedy | 4 | DTV | 10% | 5.75 | - | - |
| 16 | 13 | The Accountant | 1/10/17 | Warner | Action | 7 | $86.26 | 39% | 5.47 | - | 4% |
| 17 | 10 | Justice League Dark | 2/7/17 | Warner | Animated | 3 | DTV | 57% | 4.98 | - | - |
| 18 | 16 | The Magnificent Seven (2016) | 12/20/16 | Sony Pictures | Western | 10 | $93.43 | 40% | 4.66 | - | 4% |
| 19 | 25 | Deadpool | 5/10/16 | Fox | Action | 42 | $363.07 | 39% | 4.59 | - | 4% |
| 20 | 6 | The Edge of Seventeen | 2/14/17 | Universal | Comedy | 2 | $14.43 | 40% | 4.34 | - | - |
| Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
| www.HomeMediaMagazine.com | |||||||||||
| * Units Sold Compared to No. 1 Title | |||||||||||
| † Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
| †† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
|
^ UHD version was a Best Buy exclusive |
|||||||||||
