Top 20 Sellers for the Week Ended 03/02/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Thor: The Dark World | 2/25/14 | Disney/Marvel | Action | 1 | $206.01 | 59% | 100.00 | 25% |
2 | New | Gravity | 2/25/14 | Warner | Thriller | 1 | $270.72 | 52% | 57.15 | 14% |
3 | 1 | Game of Thrones: The Complete Third Season | 2/18/14 | HBO | Fantasy | 2 | Cable | 58% | 8.64 | - |
4 | 2 | The Jungle Book: Diamond Edition | 2/11/14 | Disney | Animated | 3 | Re-release | 48% | 5.35 | - |
5 | 3 | Ender's Game | 2/11/14 | Lionsgate/Summit | Sci-Fi | 3 | $61.74 | 42% | 5.13 | - |
6 | New | Nebraska | 2/25/14 | Paramount | Drama | 1 | $17.20 | 38% | 3.76 | - |
7 | 4 | The Best Man Holiday | 2/11/14 | Universal | Comedy | 3 | $70.53 | 26% | 3.47 | - |
8 | 5 | Cloudy With a Chance of Meatballs 2 | 1/28/14 | Sony Pictures | Animated | 5 | $119.64 | 34% | 3.38 | 4% |
9 | 7 | Despicable Me 2 | 12/10/13 | Universal | Animated | 12 | $368.06 | 42% | 3.30 | 4% |
10 | 8 | Escape Plan | 2/4/14 | Lionsgate/Summit | Action | 4 | $25.13 | 33% | 3.23 | - |
11 | 6 | Free Birds | 2/4/14 | Fox | Animated | 4 | $55.69 | 25% | 2.78 | - |
12 | 11 | Captain Phillips | 1/21/14 | Sony Pictures | Drama | 6 | $107.10 | 53% | 2.74 | - |
13 | 40 | The Hunger Games | 8/18/12 | Lionsgate | Sci-Fi | 81 | $408.01 | 29% | 2.57 | - |
14 | 9 | Jackass Presents: Bad Grandpa | 1/28/14 | Paramount | Comedy | 5 | $102.00 | 42% | 2.54 | - |
15 | 13 | The Butler | 1/14/14 | Anchor Bay | Drama | 7 | $116.63 | 17% | 1.84 | - |
16 | 16 | Last Vegas | 1/28/14 | Sony Pictures | Comedy | 5 | $63.91 | 33% | 1.71 | - |
17 | 22 | Cloudy With a Chance of Meatballs | 1/5/10 | Sony Pictures | Animated | 9 | Re-release | 7% | 1.61 | 0.2% |
18 | 18 | Riddick | 1/14/14 | Universal | Sci-Fi | 7 | $42.03 | 36% | 1.60 | - |
19 | 20 | Fast & Furious 6 | 12/10/13 | Universal | Action | 12 | $238.68 | 40% | 1.52 | - |
20 | 25 | Dallas Buyers Club | 2/4/14 | Universal | Drama | 4 | $25.45 | 35% | 1.51 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
** Re-entered the Top 100 | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |