Top 20 Sellers for the Week Ended 03/05/17
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | UHD%†† |
1 | New | Doctor Strange | 2/28/17 | Disney/Marvel | Fantasy | 1 | $232.61 | 76% | 100.00 | 7% | - |
2 | 1 | Hacksaw Ridge | 2/21/17 | Lionsgate | Drama | 2 | $67.16 | 52% | 22.31 | - | 7% |
3 | 2 | Trolls | 2/7/17 | Fox/DreamWorks | Animated | 4 | $153.53 | 53% | 19.32 | - | 2% |
4 | New | Allied | 2/28/17 | Paramount | Drama | 1 | $40.10 | 48% | 7.81 | - | 7% |
5 | 3 | Arrival | 2/14/17 | Paramount | Sci-Fi | 3 | $100.52 | 60% | 7.64 | - | 7% |
6 | New | Moonlight | 2/28/17 | Lionsgate | Drama | 1 | $25.64 | 36% | 7.48 | - | - |
7 | 4 | Manchester by the Sea | 2/21/17 | Lionsgate | Drama | 2 | $47.35 | 38% | 4.62 | - | - |
8 | 7 | The Secret Life of Pets | 12/6/16 | Universal | Animated | 13 | $368.38 | 39% | 3.42 | 2% | 1% |
9 | 6 | Boo! A Madea Halloween | 1/31/17 | Lionsgate | Comedy | 5 | $73.21 | 17% | 3.40 | - | - |
10 | 9 | John Wick | 2/3/15 | Lionsgate | Action | 10 | Re-release | 46% | 3.21 | - | 23% |
11 | 28 | Beauty and the Beast: 25th Anniversary Signature Edition | 9/20/16 | Disney | Animated | 24 | Re-release | 50% | 3.01 | - | - |
12 | 10 | Jack Reacher: Never Go Back | 1/31/17 | Paramount | Action | 5 | $58.70 | 55% | 2.87 | - | 6% |
13 | New | Shut In | 2/28/17 | Fox | Thriller | 1 | $6.90 | 35% | 2.63 | - | - |
14 | 12 | Deepwater Horizon | 1/10/17 | Lionsgate | Drama | 8 | $61.43 | 38% | 2.61 | - | 5% |
15 | 11 | Pinocchio: Signature Collection | 1/31/17 | Disney | Animated | 5 | Re-release | 76% | 2.57 | - | - |
16 | 13 | Suicide Squad | 12/13/16 | Warner | Action | 12 | $325.10 | 51% | 2.33 | 2% | 6% |
17 | 5 | Bad Santa 2 | 2/21/17 | Broad Green | Comedy | 2 | $17.78 | 39% | 2.15 | - | 1% ^ |
18 | 16 | The Accountant | 1/10/17 | Warner | Action | 8 | $86.26 | 39% | 2.04 | - | 4% |
19 | 26 | Monster House | 10/24/06 | Sony Pictures | Animated | 4 | Re-release | 0.1% | 1.96 | - | - |
20 | 18 | The Magnificent Seven (2016) | 12/20/16 | Sony Pictures | Western | 11 | $93.43 | 40% | 1.89 | - | 4% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||||||||||
www.HomeMediaMagazine.com | |||||||||||
* Units Sold Compared to No. 1 Title | |||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
†† Percentage of Overall Disc Sales in a UHD BD format; UHD is considered a Blu-ray version and is also part of the BD Share for each title. | |||||||||||
^ UHD version was a Best Buy exclusive |