Top 20 Sellers for the Week Ended 02/23/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Game of Thrones: The Complete Third Season | 2/18/14 | HBO | Fantasy | 1 | Cable | 65% | 100.00 | - |
2 | 1 | The Jungle Book: Diamond Edition | 2/11/14 | Disney | Animated | 2 | Re-release | 50% | 30.26 | - |
3 | 2 | Ender's Game | 2/11/14 | Lionsgate/Summit | Sci-Fi | 2 | $61.74 | 43% | 27.70 | - |
4 | 3 | The Best Man Holiday | 2/11/14 | Universal | Comedy | 2 | $70.53 | 25% | 19.42 | - |
5 | 4 | Cloudy With a Chance of Meatballs 2 | 1/28/14 | Sony Pictures | Animated | 4 | $119.55 | 36% | 14.17 | 4% |
6 | 5 | Free Birds | 2/4/14 | Fox | Animated | 3 | $55.65 | 23% | 11.30 | - |
7 | 9 | Despicable Me 2 | 12/10/13 | Universal | Animated | 11 | $368.06 | 43% | 11.21 | 4% |
8 | 6 | Escape Plan | 2/4/14 | Lionsgate/Summit | Action | 3 | $25.13 | 35% | 10.93 | - |
9 | 8 | Jackass Presents: Bad Grandpa | 1/28/14 | Paramount | Comedy | 4 | $102.00 | 41% | 9.91 | - |
10 | 7 | The Counselor | 2/11/14 | Fox | Thriller | 2 | $16.97 | 34% | 7.02 | - |
11 | 12 | Captain Phillips | 1/21/14 | Sony Pictures | Drama | 5 | $106.96 | 37% | 6.65 | - |
12 | ** | Game of Thrones: The Complete Second Season | 2/19/13 | HBO | Fantasy | 1 | Cable | 55% | 6.40 | - |
13 | 15 | The Butler | 1/14/14 | Anchor Bay | Drama | 6 | $116.63 | 22% | 6.23 | - |
14 | ** | Game of Thrones: The Complete First Season | 3/6/12 | HBO | Fantasy | 1 | Cable | 51% | 6.05 | - |
15 | 10 | All Is Lost | 2/11/14 | Lionsgate | Drama | 2 | $6.26 | 25% | 5.92 | - |
16 | 14 | Last Vegas | 1/28/14 | Sony Pictures | Comedy | 4 | $63.91 | 33% | 5.86 | - |
17 | 13 | Grace Unplugged | 2/11/14 | Lionsgate | Drama | 2 | $2.51 | 9% | 5.11 | - |
18 | 21 | Riddick | 1/14/14 | Universal | Sci-Fi | 6 | $42.03 | 33% | 5.06 | - |
19 | 22 | Downton Abbey: Season 4 | 1/28/14 | PBS | Drama | 4 | Cable | 17% | 4.92 | - |
20 | 20 | Fast & Furious 6 | 12/10/13 | Universal | Action | 11 | $238.68 | 46% | 4.91 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
www.HomeMediaMagazine.com | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
** Re-entered the Top 100 | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |