Top 20 Sellers for the Week Ended 02/16/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | The Jungle Book: Diamond Edition | 2/11/14 | Disney | Animated | 1 | Re-release | 58% | 100.00 | - |
2 | New | Ender's Game | 2/11/14 | Lionsgate/Summit | Sci-Fi | 1 | $61.74 | 52% | 88.58 | - |
3 | New | The Best Man Holiday | 2/11/14 | Universal | Comedy | 1 | $70.53 | 27% | 71.76 | - |
4 | 4 | Cloudy With a Chance of Meatballs 2 | 1/28/14 | Sony Pictures | Animated | 3 | $119.44 | 35% | 31.24 | 3% |
5 | 3 | Free Birds | 2/4/14 | Fox | Animated | 2 | $55.62 | 25% | 23.80 | - |
6 | 1 | Escape Plan | 2/4/14 | Lionsgate/Summit | Action | 2 | $25.13 | 39% | 19.25 | - |
7 | New | The Counselor | 2/11/14 | Fox | Thriller | 1 | $16.97 | 38% | 15.92 | - |
8 | 2 | Jackass Presents: Bad Grandpa | 1/28/14 | Paramount | Comedy | 3 | $102.00 | 45% | 15.71 | - |
9 | 5 | Despicable Me 2 | 12/10/13 | Universal | Animated | 10 | $368.06 | 47% | 15.33 | 4% |
10 | New | All Is Lost | 2/11/14 | Lionsgate | Drama | 1 | $6.26 | 29% | 13.47 | - |
11 | New | Sherlock: Season Three | 2/11/14 | BBC | Mystery | 1 | Cable | 26% | 12.44 | - |
12 | 7 | Captain Phillips | 1/21/14 | Sony Pictures | Drama | 4 | $106.88 | 38% | 11.47 | - |
13 | New | Grace Unplugged | 2/11/14 | Lionsgate | Drama | 1 | $2.51 | 10% | 10.65 | - |
14 | 11 | Last Vegas | 1/28/14 | Sony Pictures | Comedy | 3 | $63.91 | 34% | 10.57 | - |
15 | 6 | The Butler | 1/14/14 | Anchor Bay | Drama | 5 | $116.63 | 24% | 9.43 | - |
16 | 9 | Baggage Claim | 2/4/14 | Fox | Comedy | 2 | $21.57 | 16% | 8.87 | - |
17 | 12 | About Time | 2/4/14 | Universal | Comedy | 2 | $15.32 | 32% | 8.56 | - |
18 | 30 | Cloudy With a Chance of Meatballs | 1/5/10 | Sony Pictures | Animated | 7 | Re-release | 12% | 8.44 | 0.04% |
19 | 8 | Justice League: War | 2/4/14 | Warner | Animated | 2 | DTV | 49% | 7.46 | - |
20 | 14 | Fast & Furious 6 | 12/10/13 | Universal | Action | 10 | $238.68 | 50% | 7.17 | - |
Source: Nielsen VideoScan First Alert (based on unit sales from reporting retailers) | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |