Top 20 Sellers for the Week Ended 02/02/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† |
1 | New | Cloudy With a Chance of Meatballs 2 | 1/28/14 | Sony Pictures | Animated | 1 | $119.13 | 50% | 100.00 | 6% |
2 | New | Jackass Presents: Bad Grandpa | 1/28/14 | Paramount | Comedy | 1 | $102.00 | 47% | 61.95 | - |
3 | New | Last Vegas | 1/28/14 | Sony Pictures | Comedy | 1 | $63.83 | 39% | 39.39 | - |
4 | New | Downton Abbey: Season 4 | 1/28/14 | PBS | Drama | 1 | Cable | 23% | 37.50 | - |
5 | 1 | Captain Phillips | 1/21/14 | Sony Pictures | Drama | 2 | $106.59 | 40% | 28.59 | - |
6 | New | Rush | 1/28/14 | Universal | Drama | 1 | $26.95 | 61% | 23.27 | - |
7 | 2 | The Butler | 1/14/14 | Anchor Bay | Drama | 3 | $116.63 | 26% | 16.24 | - |
8 | 4 | Riddick | 1/14/14 | Universal | Sci-Fi | 3 | $42.03 | 39% | 12.41 | - |
9 | 5 | Despicable Me 2 | 12/10/13 | Universal | Animated | 8 | $368.06 | 38% | 11.69 | 4% |
10 | 3 | Instructions Not Included | 1/21/14 | Lionsgate | Comedy | 2 | $44.47 | 17% | 9.06 | - |
11 | New | Bad Grandpa/Jackass 3 Two-Pack** | 1/28/14 | Paramount | Comedy | 1 | Re-release | - | 6.44 | - |
12 | 29 | Cloudy With a Chance of Meatballs | 1/5/10 | Sony Pictures | Animated | 5 | $124.87 | 22% | 5.73 | 0.03% |
13 | 10 | Fast & Furious 6 | 12/10/13 | Universal | Action | 8 | $238.68 | 36% | 4.75 | - |
14 | 17 | Man of Steel | 11/12/13 | Warner | Action | 12 | $291.05 | 39% | 4.62 | 5% |
15 | 7 | Carrie (2013) | 1/14/14 | Fox/MGM | Horror | 3 | $35.27 | 33% | 4.57 | - |
16 | 9 | Percy Jackson: Sea of Monsters | 12/17/13 | Fox | Fantasy | 7 | $68.56 | 35% | 4.50 | 6% |
17 | 6 | Machete Kills | 1/21/14 | Universal | Action | 2 | $8.01 | 37% | 4.32 | - |
18 | 16 | The Wolverine | 12/3/13 | Fox | Action | 9 | $132.56 | 40% | 4.25 | 6% |
19 | New | The Fifth Estate | 1/28/14 | Disney | Drama | 1 | $3.26 | 35% | 4.10 | - |
20 | 13 | The Lone Ranger | 12/17/13 | Disney | Western | 7 | $89.30 | 41% | 4.02 | - |
Source: Nielsen VideoScan First Alert | ||||||||||
* Units Sold Compared to No. 1 Title | ||||||||||
**Walmart Exclusive | ||||||||||
† Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. |