Top 20 Sellers for the Week Ended 01/26/14
            
            | This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Weeks on Chart | Box Office (millions) | Blu-ray Share for Title | Index* | 3D%† | 
| 1 | New | Captain Phillips | 1/21/14 | Sony Pictures | Drama | 1 | $106.31 | 48% | 100.00 | - | 
| 2 | 1 | The Butler | 1/14/14 | Anchor Bay | Drama | 2 | $116.60 | 22% | 42.13 | - | 
| 3 | New | Instructions Not Included | 1/21/14 | Lionsgate | Comedy | 1 | $44.47 | 18% | 31.91 | - | 
| 4 | 2 | Riddick | 1/14/14 | Universal | Sci-Fi | 2 | $42.03 | 43% | 29.44 | - | 
| 5 | 4 | Despicable Me 2 | 12/10/13 | Universal | Animated | 7 | $368.06 | 38% | 18.90 | 5% | 
| 6 | New | Machete Kills | 1/21/14 | Universal | Action | 1 | $8.01 | 51% | 17.92 | - | 
| 7 | 3 | Carrie (2013) | 1/14/14 | Fox/MGM | Horror | 2 | $35.27 | 38% | 11.27 | - | 
| 8 | 5 | Fruitvale Station | 1/14/14 | Anchor Bay | Drama | 2 | $16.10 | 26% | 7.77 | - | 
| 9 | 9 | Percy Jackson: Sea of Monsters | 12/17/13 | Fox | Fantasy | 6 | $68.56 | 39% | 7.73 | 7% | 
| 10 | 10 | Fast & Furious 6 | 12/10/13 | Universal | Action | 7 | $238.68 | 38% | 7.41 | - | 
| 11 | New | Blue Jasmine | 1/21/14 | Sony Pictures | Drama | 1 | $33.20 | 36% | 7.08 | - | 
| 12 | 7 | Duck Dynasty: Season 4 | 1/7/14 | Lionsgate | Reality TV | 2 | Cable | 4% | 7.00 | - | 
| 13 | 11 | The Lone Ranger | 12/17/13 | Disney | Western | 6 | $89.30 | 41% | 6.37 | - | 
| 14 | 6 | You're Next | 1/14/14 | Lionsgate | Horror | 2 | $18.49 | 27% | 6.21 | - | 
| 15 | New | The Starving Games | 1/21/14 | Arc/Ketchup | Comedy | 1 | DTV | - | 5.96 | - | 
| 16 | 15 | The Wolverine | 12/3/13 | Fox | Action | 8 | $132.56 | 43% | 5.87 | 9% | 
| 17 | 16 | Man of Steel | 11/12/13 | Warner | Action | 11 | $291.05 | 30% | 5.27 | 6% | 
| 18 | ** | RoboCop | 8/21/07 | Fox/MGM | Sci-Fi | 1 | Re-release | 76% | 5.24 | - | 
| 19 | New | Cloud 9*** | 1/21/14 | Disney | Family | 1 | TV Movie | - | 5.22 | - | 
| 20 | 22 | Red 2 | 11/26/13 | Lionsgate/Summit | Comedy | 9 | $53.26 | 29% | 5.07 | - | 
| Source: Nielsen VideoScan First Alert | ||||||||||
| * Units Sold Compared to No. 1 Title | ||||||||||
| ** Re-entered the Top 100 | ||||||||||
| ***Walmart Exclusive | ||||||||||
| † Percentage of Overall Disc Sales in a 3D format; 3D is considered a Blu-ray version and is also part of the BD Share for each title. | ||||||||||
