2013 Top 25 Selling Blu-ray Discs
Rank | Title | Studio | Index* |
1 | Despicable Me 2 | Universal | 100.00 |
2 | The Hobbit: An Unexpected Journey | Warner | 82.26 |
3 | Skyfall | Fox/MGM | 72.08 |
4 | Monsters University | Disney | 66.95 |
5 | Man of Steel | Warner | 62.67 |
6 | The Little Mermaid: Diamond Edition | Disney | 58.05 |
7 | Star Trek Into Darkness | Paramount | 57.79 |
8 | Fast & Furious 6 | Universal | 56.92 |
9 | Iron Man 3 | Disney/Marvel | 55.06 |
10 | Wreck-It Ralph | Disney | 52.95 |
11 | World War Z | Paramount | 42.64 |
12 | The Twilight Saga: Breaking Dawn — Part 2 | Lionsgate/Summit | 39.47 |
13 | Les Misérables | Universal | 38.09 |
14 | Django Unchained | Anchor Bay | 36.76 |
15 | Pacific Rim | Warner | 34.16 |
16 | The Croods | Fox/DreamWorks | 33.63 |
17 | The Wolverine | Fox | 32.92 |
18 | Hotel Transylvania | Sony Pictures | 32.14 |
19 | Rise of the Guardians | Paramount/DreamWorks | 31.17 |
20 | Life of Pi | Fox | 30.44 |
21 | Taken 2 | Fox | 28.58 |
22 | Planes | Disney | 28.45 |
23 | Peter Pan: Diamond Edition | Disney | 28.06 |
24 | Oz the Great and Powerful | Disney | 26.03 |
25 | Turbo | Fox/DreamWorks | 25.57 |
Source: Nielsen VideoScan | |||
* Units Sold Compared to No. 1 Title |