Log in
  

Top 20 Rentals for the Week Ended 12/25/16








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Suicide Squad* 12/13/16 Warner Action 12 $325.10
2 New War Dogs* 11/22/16 Warner Comedy 33 $43.03
3 New Kubo and the Two Strings* 11/22/16 Universal Animated 33 $48.02
4 1 Ben-Hur (2016) 12/13/16 Paramount Drama 12 $26.41
5 2 Bad Moms* 11/1/16 Universal Comedy 54 $113.26
6 3 Pete's Dragon (2016) 11/29/16 Disney Family 26 $76.23
7 5 Finding Dory 11/15/16 Disney Animated 40 $486.30
8 4 Mechanic: Resurrection 11/22/16 Lionsgate Action 33 $21.22
9 9 Central Intelligence* 9/27/16 Warner Comedy 89 $127.44
10 10 The BFG 11/29/16 Disney Family 26 $55.48
11 8 Nine Lives* 11/1/16 Fox Family 54 $19.70
12 7 Sausage Party* 11/8/16 Sony Pictures Comedy 47 $97.67
13 6 Don't Breathe* 11/29/16 Sony Pictures Horror 26 $89.22
14 11 Independence Day: Resurgence* 10/18/16 Fox Sci-Fi 68 $103.14
15 14 The Legend of Tarzan* 10/11/16 Warner Adventure 75 $126.64
16 13 Hell or High Water 11/22/16 Lionsgate Drama 33 $27.01
17 New Goat 12/20/16 Paramount Drama 5 $0.02
18 16 The Wild Life 11/29/16 Lionsgate Animated 26 $8.01
19 19 Ice Age: Collision Course* 10/11/16 Fox Animated 75 $64.06
20 15 Lights Out* 10/25/16 Warner Horror 61 $67.27
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment