Log in
  

Top 20 Rentals for the Week Ended 12/18/16








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Ben-Hur (2016) 12/13/16 Paramount Drama 5 $26.41
2 1 Bad Moms* 11/1/16 Universal Comedy 47 $113.26
3 4 Pete's Dragon (2016) 11/29/16 Disney Family 19 $76.23
4 2 Mechanic: Resurrection 11/22/16 Lionsgate Action 26 $21.22
5 3 Finding Dory 11/15/16 Disney Animated 33 $486.30
6 11 Don't Breathe* 11/29/16 Sony Pictures Horror 19 $89.21
7 5 Sausage Party* 11/8/16 Sony Pictures Comedy 40 $97.67
8 6 Nine Lives* 11/1/16 Fox Family 47 $19.70
9 9 Central Intelligence* 9/27/16 Warner Comedy 82 $127.44
10 12 The BFG 11/29/16 Disney Family 19 $55.48
11 7 Independence Day: Resurgence* 10/18/16 Fox Sci-Fi 61 $103.14
12 New Florence Foster Jenkins 12/13/16 Paramount Comedy 5 $27.38
13 8 Hell or High Water 11/22/16 Lionsgate Drama 26 $27.01
14 10 The Legend of Tarzan* 10/11/16 Warner Adventure 68 $126.64
15 13 Lights Out* 10/25/16 Warner Horror 54 $67.27
16 14 The Wild Life 11/29/16 Lionsgate Animated 19 $8.01
17 New Southside With You 12/13/16 Lionsgate Romance 5 $6.30
18 15 Mike and Dave Need Wedding Dates* 9/27/16 Fox Comedy 82 $46.01
19 17 Ice Age: Collision Course* 10/11/16 Fox Animated 68 $64.06
20 16 X-Men: Apocalypse* 10/4/16 Fox Action 75 $155.44
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment