Top 20 Rentals for the Week Ended 11/03/13
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
| 1 | ** | The Croods* | 10/1/13 | Fox | Animated | 33 | $187.17 |
| 2 | New | Monsters University | 10/29/13 | Disney | Animated | 5 | $268.02 |
| 3 | 1 | After Earth | 10/8/13 | Sony Pictures | Sci-Fi | 26 | $60.52 |
| 4 | 2 | This Is the End | 10/1/13 | Sony Pictures | Comedy | 33 | $101.47 |
| 5 | 5 | World War Z | 9/17/13 | Paramount | Horror | 47 | $202.36 |
| 6 | 4 | Iron Man 3 | 9/24/13 | Disney/Marvel | Action | 40 | $409.01 |
| 7 | 3 | Kevin Hart: Let Me Explain | 10/15/13 | Lionsgate | Comedy | 19 | $32.24 |
| 8 | 6 | Now You See Me | 9/3/13 | Lionsgate/Summit | Thriller | 61 | $117.72 |
| 9 | 7 | The Great Gatsby* | 8/27/13 | Warner | Drama | 68 | $144.84 |
| 10 | New | Fright Night 2: New Blood* | 10/1/13 | Fox | Horror | 33 | DTV |
| 11 | 8 | The Frozen Ground | 10/1/13 | Lionsgate | Thriller | 33 | DTV |
| 12 | 11 | Oblivion* | 8/6/13 | Universal | Sci-Fi | 89 | $89.11 |
| 13 | 16 | Olympus Has Fallen | 8/13/13 | Sony Pictures | Action | 82 | $98.93 |
| 14 | 15 | Pain & Gain | 8/27/13 | Paramount | Comedy | 68 | $49.88 |
| 15 | 10 | Curse of Chucky | 10/8/13 | Universal | Horror | 26 | DTV |
| 16 | 13 | Star Trek Into Darkness | 9/10/13 | Paramount | Sci-Fi | 54 | $228.78 |
| 17 | 9 | Redemption | 9/24/13 | Lionsgate | Action | 40 | $0.04 |
| 18 | 12 | Epic* | 8/20/13 | Fox | Animated | 75 | $107.52 |
| 19 | 14 | The Colony | 10/15/13 | Image | Drama | 19 | DTV |
| 20 | 18 | Only God Forgives | 10/22/13 | Anchor Bay | Drama | 12 | $0.78 |
| Source: Home Media Magazine Market Research | |||||||
| *Subject to a rental delay at select outlets | |||||||
| **Re-entered the Top 100 | |||||||
