Top 20 Rentals for the Week Ended 10/27/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | 1 | After Earth | 10/8/13 | Sony Pictures | Sci-Fi | 19 | $60.52 |
2 | 2 | This Is the End | 10/1/13 | Sony Pictures | Comedy | 26 | $101.47 |
3 | 3 | Kevin Hart: Let Me Explain | 10/15/13 | Lionsgate | Comedy | 12 | $32.24 |
4 | 4 | Iron Man 3 | 9/24/13 | Disney/Marvel | Action | 33 | $409.01 |
5 | 5 | World War Z | 9/17/13 | Paramount | Horror | 40 | $202.36 |
6 | 8 | Now You See Me | 9/3/13 | Lionsgate/Summit | Thriller | 54 | $117.72 |
7 | 6 | The Great Gatsby* | 8/27/13 | Warner | Drama | 61 | $144.84 |
8 | 7 | The Frozen Ground | 10/1/13 | Lionsgate | Thriller | 26 | DTV |
9 | 11 | Redemption | 9/24/13 | Lionsgate | Action | 33 | $0.04 |
10 | 9 | Curse of Chucky | 10/8/13 | Universal | Horror | 19 | DTV |
11 | 10 | Oblivion* | 8/6/13 | Universal | Sci-Fi | 82 | $89.11 |
12 | 14 | Epic* | 8/20/13 | Fox | Animated | 68 | $107.52 |
13 | 12 | Star Trek Into Darkness | 9/10/13 | Paramount | Sci-Fi | 47 | $228.78 |
14 | 15 | The Colony | 10/15/13 | Image | Drama | 12 | DTV |
15 | 16 | Pain & Gain | 8/27/13 | Paramount | Comedy | 61 | $49.88 |
16 | 17 | Olympus Has Fallen | 8/13/13 | Sony Pictures | Action | 75 | $98.93 |
17 | New | Before Midnight | 10/22/13 | Sony Pictures | Drama | 5 | $8.11 |
18 | New | Only God Forgives | 10/22/13 | Anchor Bay | Drama | 5 | $0.78 |
19 | 18 | 42* | 7/16/13 | Warner | Drama | 103 | $95.02 |
20 | New | Dead in Tombstone | 10/22/13 | Universal | Western | 5 | DTV |
Source: Home Media Magazine Market Research | |||||||
*Subject to a rental delay at select outlets |