Top 20 Rentals for the Week Ended 10/20/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | 1 | After Earth | 10/8/13 | Sony Pictures | Sci-Fi | 12 | $60.52 |
2 | 2 | This Is the End | 10/1/13 | Sony Pictures | Comedy | 19 | $101.47 |
3 | New | Kevin Hart: Let Me Explain | 10/15/13 | Lionsgate | Comedy | 5 | $32.24 |
4 | 3 | Iron Man 3 | 9/24/13 | Disney/Marvel | Action | 26 | $409.01 |
5 | 4 | World War Z | 9/17/13 | Paramount | Horror | 33 | $202.36 |
6 | 6 | The Great Gatsby* | 8/27/13 | Warner | Drama | 54 | $144.84 |
7 | 5 | The Frozen Ground | 10/1/13 | Lionsgate | Thriller | 19 | DTV |
8 | 7 | Now You See Me | 9/3/13 | Lionsgate/Summit | Thriller | 47 | $117.72 |
9 | 8 | Curse of Chucky | 10/8/13 | Universal | Horror | 12 | DTV |
10 | 9 | Oblivion* | 8/6/13 | Universal | Sci-Fi | 75 | $89.11 |
11 | 10 | Redemption | 9/24/13 | Lionsgate | Action | 26 | $0.04 |
12 | 11 | Star Trek Into Darkness | 9/10/13 | Paramount | Sci-Fi | 40 | $228.78 |
13 | New | The East* | 9/17/13 | Fox | Drama | 33 | $2.27 |
14 | 12 | Epic* | 8/20/13 | Fox | Animated | 61 | $107.52 |
15 | New | The Colony | 10/15/13 | Image | Drama | 5 | DTV |
16 | 13 | Pain & Gain | 8/27/13 | Paramount | Comedy | 54 | $49.88 |
17 | 14 | Olympus Has Fallen | 8/13/13 | Sony Pictures | Action | 68 | $98.93 |
18 | 16 | 42* | 7/16/13 | Warner | Drama | 96 | $95.02 |
19 | New | Alpha and Omega 2: A Howl-iday Adventure | 10/8/13 | Lionsgate | Animated | 12 | DTV |
20 | 25 | Identity Thief* | 6/4/13 | Universal | Comedy | 138 | $134.51 |
Source: Home Media Magazine Market Research | |||||||
*Subject to a rental delay at select outlets |