Top 20 Rentals for the Week Ended 10/25/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | New | Pitch Perfect 2* | 9/22/15 | Universal | Comedy | 33 | $183.79 |
2 | 3 | Tomorrowland | 10/13/15 | Disney | Sci-Fi | 12 | $93.44 |
3 | 1 | Furious 7* | 9/15/15 | Universal | Action | 40 | $351.03 |
4 | 2 | Avengers: Age of Ultron | 10/2/15 | Disney/Marvel | Action | 23 | $459.01 |
5 | 4 | Insidious: Chapter 3 | 10/6/15 | Sony Pictures | Horror | 19 | $52.22 |
6 | 5 | Mad Max: Fury Road* | 9/1/15 | Warner | Action | 54 | $153.64 |
7 | 6 | Cinderella | 9/15/15 | Disney | Fantasy | 40 | $201.15 |
8 | 8 | Home* | 7/28/15 | Fox/DreamWorks | Animated | 89 | $177.40 |
9 | 11 | Get Hard* | 6/30/15 | Warner | Comedy | 117 | $90.41 |
10 | 7 | The Age of Adaline | 9/8/15 | Lionsgate | Drama | 47 | $42.63 |
11 | 9 | Hot Pursuit* | 8/11/15 | Warner | Comedy | 75 | $34.58 |
12 | New | Z for Zachariah | 10/20/15 | Lionsgate | Drama | 5 | $0.12 |
13 | 10 | Dark Places | 10/6/15 | Lionsgate | Thriller | 19 | $0.21 |
14 | New | The Vatican Tapes | 10/20/15 | Lionsgate | Horror | 5 | $1.78 |
15 | 13 | Aloha | 8/25/15 | Sony Pictures | Drama | 61 | $21.07 |
16 | New | Barbie & Her Sisters in The Great Puppy Adventure** | 10/27/15 | Universal | Animated | 5 | DTV |
17 | 12 | Air | 10/6/15 | Sony Pictures | Sci-Fi | 19 | DTV |
18 | New | The Surface | 9/1/15 | eOne | Thriller | 54 | DTV |
19 | 15 | Unfriended* | 8/11/15 | Universal | Horror | 75 | $32.48 |
20 | 17 | Paul Blart: Mall Cop 2 | 7/14/15 | Sony Pictures | Comedy | 103 | $71.04 |
Source: Home Media Magazine Market Research, Redbox | |||||||
www.HomeMediaMagazine.com | |||||||
*Subject to a rental delay at select outlets | |||||||
** Early Release |