Log in
  

Top 20 Rentals for the Week Ended 10/18/15








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Furious 7* 9/15/15 Universal Action 33 $351.03
2 1 Avengers: Age of Ultron 10/2/15 Disney/Marvel Action 16 $459.01
3 New Tomorrowland 10/13/15 Disney Sci-Fi 5 $93.44
4 2 Insidious: Chapter 3 10/6/15 Sony Pictures Horror 12 $52.22
5 3 Mad Max: Fury Road* 9/1/15 Warner Action 47 $153.64
6 4 Cinderella 9/15/15 Disney Fantasy 33 $201.15
7 5 The Age of Adaline 9/8/15 Lionsgate Drama 40 $42.63
8 7 Home* 7/28/15 Fox/DreamWorks Animated 82 $177.40
9 9 Hot Pursuit* 8/11/15 Warner Comedy 68 $34.58
10 6 Dark Places 10/6/15 Lionsgate Thriller 12 $0.21
11 10 Get Hard* 6/30/15 Warner Comedy 110 $90.41
12 8 Air 10/6/15 Sony Pictures Sci-Fi 12 DTV
13 12 Aloha 8/25/15 Sony Pictures Drama 54 $21.07
14 11 Cop Car 9/29/15 Universal Thriller 19 $0.13
15 13 Unfriended* 8/11/15 Universal Horror 68 $32.48
16 14 Insurgent 8/4/15 Lionsgate/Summit Sci-Fi 75 $130.18
17 15 Paul Blart: Mall Cop 2 7/14/15 Sony Pictures Comedy 96 $71.04
18 New Blunt Force Trauma 10/6/15 Alchemy Action 12 DTV
19 New Lego DC Comics Super Heroes: Justice League vs. Bizarro League 2/10/15 Warner Animated 250 DTV
20 18 The Longest Ride* 7/14/15 Fox Romance 96 $37.45
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment