Top 20 Rentals for the Week Ended 10/11/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | 3 | Avengers: Age of Ultron | 10/2/15 | Disney/Marvel | Action | 9 | $459.01 |
2 | New | Insidious: Chapter 3 | 10/6/15 | Sony Pictures | Horror | 5 | $52.22 |
3 | 1 | Mad Max: Fury Road* | 9/1/15 | Warner | Action | 40 | $153.64 |
4 | 2 | Cinderella | 9/15/15 | Disney | Fantasy | 26 | $201.15 |
5 | 4 | The Age of Adaline | 9/8/15 | Lionsgate | Drama | 33 | $42.63 |
6 | New | Dark Places | 10/6/15 | Lionsgate | Thriller | 5 | $0.21 |
7 | 7 | Home* | 7/28/15 | Fox/DreamWorks | Animated | 75 | $177.40 |
8 | New | Air | 10/6/15 | Sony Pictures | Sci-Fi | 5 | DTV |
9 | 6 | Hot Pursuit* | 8/11/15 | Warner | Comedy | 61 | $34.58 |
10 | 8 | Get Hard* | 6/30/15 | Warner | Comedy | 103 | $90.41 |
11 | 5 | Cop Car | 9/29/15 | Universal | Thriller | 12 | $0.13 |
12 | 10 | Aloha | 8/25/15 | Sony Pictures | Drama | 47 | $21.07 |
13 | 9 | Unfriended* | 8/11/15 | Universal | Horror | 61 | $32.48 |
14 | 12 | Insurgent | 8/4/15 | Lionsgate/Summit | Sci-Fi | 68 | $130.18 |
15 | 13 | Paul Blart: Mall Cop 2 | 7/14/15 | Sony Pictures | Comedy | 89 | $71.04 |
16 | 11 | True Story* | 8/4/15 | Fox | Drama | 68 | $4.72 |
17 | New | Tremors 5: Bloodlines | 10/6/15 | Universal | Thriller | 5 | DTV |
18 | 16 | The Longest Ride* | 7/14/15 | Fox | Romance | 89 | $37.45 |
19 | 18 | Focus* | 6/2/15 | Warner | Comedy | 131 | $53.86 |
20 | New | The Invoking 2 | 10/6/15 | RLJ/Horror | Horror | 5 | DTV |
Source: Home Media Magazine Market Research, Redbox | |||||||
www.HomeMediaMagazine.com | |||||||
*Subject to a rental delay at select outlets |