Top 20 Rentals for the Week Ended 10/12/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | 1 | Transformers: Age of Extinction | 9/30/14 | Paramount | Sci-Fi | 12 | $245.44 |
2 | New | Brick Mansions* | 9/9/14 | Fox | Action | 33 | $20.40 |
3 | 2 | Blended* | 8/26/14 | Warner | Comedy | 47 | $46.29 |
4 | 3 | Captain America: The Winter Soldier | 9/9/14 | Disney/Marvel | Action | 33 | $259.77 |
5 | New | Million Dollar Arm | 10/7/14 | Disney | Drama | 5 | $36.46 |
6 | 4 | Think Like a Man Too | 9/16/14 | Sony Pictures | Comedy | 26 | $65.18 |
7 | 5 | The Other Woman* | 7/29/14 | Fox | Comedy | 75 | $83.91 |
8 | 7 | Moms' Night Out | 9/2/14 | Sony Pictures | Comedy | 40 | $10.43 |
9 | 8 | Draft Day | 9/2/14 | Lionsgate | Drama | 40 | $28.84 |
10 | 6 | Are You Here | 9/30/14 | Millennium | Comedy | 12 | DTV |
11 | 10 | Divergent | 8/5/14 | Lionsgate/Summit | Sci-Fi | 68 | $150.95 |
12 | 11 | Oculus* | 8/5/14 | Fox | Horror | 68 | $27.70 |
13 | 13 | A Haunted House 2* | 8/12/14 | Universal | Comedy | 61 | $17.33 |
14 | 12 | The Amazing Spider-Man 2 | 8/19/14 | Sony Pictures | Action | 54 | $202.85 |
15 | 18 | Transcendence* | 7/22/14 | Warner | Sci-Fi | 82 | $23.02 |
16 | 17 | Third Person | 9/30/14 | Sony Pictures | Drama | 12 | $1.02 |
17 | 15 | Belle* | 8/26/14 | Fox | Drama | 47 | $10.73 |
18 | 14 | The Calling | 9/23/14 | Sony Pictures | Drama | 19 | DTV |
19 | 19 | Rio 2* | 7/15/14 | Fox | Animated | 89 | $131.54 |
20 | 9 | Sniper: Legacy | 9/30/14 | Sony Pictures | Action | 12 | DTV |
Source: Home Media Magazine Market Research | |||||||
www.HomeMediaMagazine.com | |||||||
*Subject to a rental delay at select outlets |