Top 20 Rentals for the Week Ended 10/05/14
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
| 1 | New | Transformers: Age of Extinction | 9/30/14 | Paramount | Sci-Fi | 5 | $245.43 |
| 2 | 1 | Blended* | 8/26/14 | Warner | Comedy | 40 | $46.29 |
| 3 | 2 | Captain America: The Winter Soldier | 9/9/14 | Disney/Marvel | Action | 26 | $259.77 |
| 4 | 3 | Think Like a Man Too | 9/16/14 | Sony Pictures | Comedy | 19 | $65.18 |
| 5 | 4 | The Other Woman* | 7/29/14 | Fox | Comedy | 68 | $83.91 |
| 6 | New | Are You Here | 9/30/14 | Millennium | Comedy | 5 | DTV |
| 7 | 6 | Moms' Night Out | 9/2/14 | Sony Pictures | Comedy | 33 | $10.43 |
| 8 | 5 | Draft Day | 9/2/14 | Lionsgate | Drama | 33 | $28.84 |
| 9 | New | Sniper: Legacy | 9/30/14 | Sony Pictures | Action | 5 | DTV |
| 10 | 8 | Divergent | 8/5/14 | Lionsgate/Summit | Sci-Fi | 61 | $150.95 |
| 11 | 13 | Oculus* | 8/5/14 | Fox | Horror | 61 | $27.70 |
| 12 | 11 | The Amazing Spider-Man 2 | 8/19/14 | Sony Pictures | Action | 47 | $202.85 |
| 13 | 14 | A Haunted House 2* | 8/12/14 | Universal | Comedy | 54 | $17.33 |
| 14 | 10 | The Calling | 9/23/14 | Sony Pictures | Drama | 12 | DTV |
| 15 | 7 | Belle* | 8/26/14 | Fox | Drama | 40 | $10.73 |
| 16 | 9 | The Rover | 9/23/14 | Lionsgate | Drama | 12 | $1.11 |
| 17 | New | Third Person | 9/30/14 | Sony Pictures | Drama | 5 | $1.02 |
| 18 | 15 | Transcendence* | 7/22/14 | Warner | Sci-Fi | 75 | $23.02 |
| 19 | 16 | Rio 2* | 7/15/14 | Fox | Animated | 82 | $131.54 |
| 20 | 12 | Legends of Oz: Dorothy's Return* | 8/26/14 | Fox | Animated | 40 | $8.46 |
| Source: Home Media Magazine Market Research | |||||||
| www.HomeMediaMagazine.com | |||||||
| *Subject to a rental delay at select outlets | |||||||
