Top 20 Rentals for the Week Ended 10/04/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | 1 | Mad Max: Fury Road* | 9/1/15 | Warner | Action | 33 | $153.64 |
2 | 2 | Cinderella | 9/15/15 | Disney | Fantasy | 19 | $201.15 |
3 | New | Avengers: Age of Ultron | 10/2/15 | Disney/Marvel | Action | 2 | $458.99 |
4 | 3 | The Age of Adaline | 9/8/15 | Lionsgate | Drama | 26 | $42.63 |
5 | New | Cop Car | 9/29/15 | Universal | Thriller | 5 | $0.13 |
6 | 5 | Hot Pursuit* | 8/11/15 | Warner | Comedy | 54 | $34.58 |
7 | 4 | Home* | 7/28/15 | Fox/DreamWorks | Animated | 68 | $177.40 |
8 | 7 | Get Hard* | 6/30/15 | Warner | Comedy | 96 | $90.41 |
9 | 6 | Unfriended* | 8/11/15 | Universal | Horror | 54 | $32.48 |
10 | 8 | Aloha | 8/25/15 | Sony Pictures | Drama | 40 | $21.07 |
11 | 10 | True Story* | 8/4/15 | Fox | Drama | 61 | $4.72 |
12 | 12 | Insurgent | 8/4/15 | Lionsgate/Summit | Sci-Fi | 61 | $130.18 |
13 | 14 | Paul Blart: Mall Cop 2 | 7/14/15 | Sony Pictures | Comedy | 82 | $71.04 |
14 | 9 | Boulevard* | 9/1/15 | Anchor Bay | Drama | 33 | $0.13 |
15 | New | Return to Sender | 9/29/15 | RLJ/Image | Thriller | 5 | DTV |
16 | 13 | The Longest Ride* | 7/14/15 | Fox | Romance | 82 | $37.45 |
17 | 11 | The Poltergeist of Borley Forest | 6/2/15 | RLJ/Image | Horror | 124 | DTV |
18 | 16 | Focus* | 6/2/15 | Warner | Comedy | 124 | $53.86 |
19 | New | Zipper | 9/29/15 | Alchemy | Thriller | 5 | DTV |
20 | ** | Kingsman: The Secret Service* | 6/9/15 | Fox | Action | 117 | $128.26 |
Source: Home Media Magazine Market Research, Redbox | |||||||
www.HomeMediaMagazine.com | |||||||
*Subject to a rental delay at select outlets | |||||||
**Re-entered the Top 20 |