Top 20 Rentals for the Week Ended 10/06/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | New | This Is the End | 10/1/13 | Sony Pictures | Comedy | 5 | $101.47 |
2 | 2 | Iron Man 3 | 9/24/13 | Disney/Marvel | Action | 12 | $409.01 |
3 | 1 | World War Z | 9/17/13 | Paramount | Horror | 19 | $202.35 |
4 | 3 | The Great Gatsby* | 8/27/13 | Warner | Drama | 40 | $144.84 |
5 | New | The Frozen Ground | 10/1/13 | Lionsgate | Thriller | 5 | DTV |
6 | 4 | Redemption | 9/24/13 | Lionsgate | Action | 12 | $0.04 |
7 | 6 | Now You See Me | 9/3/13 | Lionsgate/Summit | Thriller | 33 | $117.72 |
8 | 5 | Star Trek Into Darkness | 9/10/13 | Paramount | Sci-Fi | 26 | $228.78 |
9 | 7 | Epic* | 8/20/13 | Fox | Animated | 47 | $107.52 |
10 | 8 | Oblivion* | 8/6/13 | Universal | Sci-Fi | 61 | $89.11 |
11 | 9 | Pain & Gain | 8/27/13 | Paramount | Comedy | 40 | $49.88 |
12 | 10 | Olympus Has Fallen | 8/13/13 | Sony Pictures | Action | 54 | $98.93 |
13 | 13 | The Place Beyond the Pines* | 8/6/13 | Universal | Drama | 61 | $21.40 |
14 | 14 | The Bling Ring | 9/17/13 | Lionsgate | Drama | 19 | $5.85 |
15 | 11 | Peeples | 9/10/13 | Lionsgate | Comedy | 26 | $9.18 |
16 | 12 | Empire State | 9/3/13 | Lionsgate | Action | 33 | DTV |
17 | 15 | The Kings of Summer | 9/24/13 | Sony Pictures | Comedy | 12 | $1.32 |
18 | 23 | I Spit on Your Grave 2 | 9/24/13 | Anchor Bay | Horror | 12 | $0.00 |
19 | 16 | 42* | 7/16/13 | Warner | Drama | 82 | $95.02 |
20 | 17 | Identity Thief* | 6/4/13 | Universal | Comedy | 124 | $134.51 |
Source: Home Media Magazine Market Research | |||||||
*Subject to a rental delay at select outlets |