Top 20 Rentals for the Week Ended 09/29/13
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | 1 | World War Z | 9/17/13 | Paramount | Horror | 12 | $202.29 |
2 | New | Iron Man 3 | 9/24/13 | Disney/Marvel | Action | 5 | $409.01 |
3 | New | The Great Gatsby* | 8/27/13 | Warner | Drama | 33 | $144.84 |
4 | New | Redemption | 9/24/13 | Lionsgate | Action | 5 | $0.04 |
5 | 2 | Star Trek Into Darkness | 9/10/13 | Paramount | Sci-Fi | 19 | $228.78 |
6 | 3 | Now You See Me | 9/3/13 | Lionsgate/Summit | Thriller | 26 | $117.72 |
7 | 4 | Epic* | 8/20/13 | Fox | Animated | 40 | $107.52 |
8 | 5 | Oblivion* | 8/6/13 | Universal | Sci-Fi | 54 | $89.11 |
9 | 6 | Pain & Gain | 8/27/13 | Paramount | Comedy | 33 | $49.88 |
10 | 8 | Olympus Has Fallen | 8/13/13 | Sony Pictures | Action | 47 | $98.93 |
11 | 7 | Peeples | 9/10/13 | Lionsgate | Comedy | 19 | $9.18 |
12 | 9 | Empire State | 9/3/13 | Lionsgate | Action | 26 | DTV |
13 | 11 | The Place Beyond the Pines* | 8/6/13 | Universal | Drama | 54 | $21.40 |
14 | 10 | The Bling Ring | 9/17/13 | Lionsgate | Drama | 12 | $5.85 |
15 | New | The Kings of Summer | 9/24/13 | Sony Pictures | Comedy | 5 | $1.32 |
16 | 12 | 42* | 7/16/13 | Warner | Drama | 75 | $95.02 |
17 | 17 | Identity Thief* | 6/4/13 | Universal | Comedy | 117 | $134.51 |
18 | 14 | Breakout | 9/17/13 | Sony Pictures | Drama | 12 | DTV |
19 | New | The Imposter | 9/24/13 | Gaiam Vivendi | Thriller | 5 | $0.90 |
20 | 22 | Scary Movie V | 8/20/13 | Anchor Bay | Comedy | 40 | $32.02 |
Source: Home Media Magazine Market Research | |||||||
*Subject to a rental delay at select outlets |