Top 20 Rentals for the Week Ended 09/28/14
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | New | Blended* | 8/26/14 | Warner | Comedy | 33 | $46.29 |
2 | 1 | Captain America: The Winter Soldier | 9/9/14 | Disney/Marvel | Action | 19 | $259.77 |
3 | 2 | Think Like a Man Too | 9/16/14 | Sony Pictures | Comedy | 12 | $65.18 |
4 | 4 | The Other Woman* | 7/29/14 | Fox | Comedy | 61 | $83.91 |
5 | 3 | Draft Day | 9/2/14 | Lionsgate | Drama | 26 | $28.84 |
6 | 5 | Moms' Night Out | 9/2/14 | Sony Pictures | Comedy | 26 | $10.43 |
7 | New | Belle* | 8/26/14 | Fox | Drama | 33 | $10.73 |
8 | 6 | Divergent | 8/5/14 | Lionsgate/Summit | Sci-Fi | 54 | $150.95 |
9 | New | The Rover | 9/23/14 | Lionsgate | Drama | 5 | $1.11 |
10 | New | The Calling | 9/23/14 | Sony Pictures | Drama | 5 | DTV |
11 | 7 | The Amazing Spider-Man 2 | 8/19/14 | Sony Pictures | Action | 40 | $202.85 |
12 | New | Legends of Oz: Dorothy's Return* | 8/26/14 | Fox | Animated | 33 | $8.46 |
13 | 9 | Oculus* | 8/5/14 | Fox | Horror | 54 | $27.70 |
14 | 8 | A Haunted House 2* | 8/12/14 | Universal | Comedy | 47 | $17.33 |
15 | 10 | Transcendence* | 7/22/14 | Warner | Sci-Fi | 68 | $23.02 |
16 | 12 | Rio 2* | 7/15/14 | Fox | Animated | 75 | $131.54 |
17 | 11 | Sabotage* | 7/22/14 | Universal | Action | 68 | $10.51 |
18 | 13 | Heaven Is for Real | 7/22/14 | Sony Pictures | Drama | 68 | $91.44 |
19 | 15 | Noah | 7/29/14 | Paramount | Fantasy | 61 | $101.20 |
20 | New | The Signal* | 9/23/14 | Universal | Sci-Fi | 5 | $0.60 |
Source: Home Media Magazine Market Research | |||||||
www.HomeMediaMagazine.com | |||||||
*Subject to a rental delay at select outlets |