Top 20 Rentals for the Week Ended 09/09/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | New | Safe | 9/4/12 | Lionsgate | Action | 5 | $17.14 |
2 | 1 | The Hunger Games | 8/18/12 | Lionsgate | Sci-Fi | 22 | $408.01 |
3 | 91 | The Lorax* | 8/7/12 | Universal | Animated | 33 | $214.03 |
4 | 2 | The Dictator | 8/21/12 | Paramount | Comedy | 19 | $59.65 |
5 | 3 | Think Like a Man | 8/28/12 | Sony Pictures | Comedy | 12 | $91.55 |
6 | 4 | The Pirates! Band of Misfits | 8/28/12 | Sony Pictures | Animated | 12 | $31.05 |
7 | 6 | Freelancers | 8/21/12 | Lionsgate | Action | 19 | DTV |
8 | 79 | The Lucky One* | 8/28/12 | Warner | Romance | 12 | $60.46 |
9 | 8 | American Reunion* | 7/10/12 | Universal | Comedy | 61 | $56.76 |
10 | 7 | The Three Stooges* | 7/17/12 | Fox | Comedy | 54 | $44.34 |
11 | 5 | Bernie | 8/21/12 | Millennium | Comedy | 19 | $9.19 |
12 | 9 | Silent House* | 7/24/12 | Universal | Horror | 47 | $12.75 |
13 | 10 | 21 Jump Street | 6/26/12 | Sony Pictures | Comedy | 75 | $138.45 |
14 | 13 | Sherlock Holmes: A Game of Shadows* | 6/12/12 | Warner | Mystery | 89 | $186.85 |
15 | 12 | Safe House* | 6/5/12 | Universal | Action | 96 | $126.18 |
16 | 11 | Mirror Mirror* | 6/26/12 | Fox | Fantasy | 75 | $64.94 |
17 | 15 | Wanderlust* | 6/19/12 | Universal | Comedy | 82 | $17.29 |
18 | 14 | Lockout | 7/17/12 | Sony Pictures | Sci-Fi | 54 | $14.33 |
19 | 16 | The Raid: Redemption | 8/14/12 | Sony Pictures | Action | 26 | $4.11 |
20 | 18 | Wrath of the Titans* | 6/26/12 | Warner | Adventure | 75 | $83.67 |
Source: Home Media Magazine Market Research | |||||||
*Subject to a rental delay at select outlets |