Top 20 Rentals for the Week Ended 09/02/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | 1 | The Hunger Games | 8/18/12 | Lionsgate | Sci-Fi | 15 | $408.00 |
2 | 2 | The Dictator | 8/21/12 | Paramount | Comedy | 12 | $59.65 |
3 | New | Think Like a Man | 8/28/12 | Sony Pictures | Comedy | 5 | $91.55 |
4 | New | The Pirates! Band of Misfits | 8/28/12 | Sony Pictures | Animated | 5 | $31.05 |
5 | 3 | Bernie | 8/21/12 | Millennium | Comedy | 12 | $9.17 |
6 | 4 | Freelancers | 8/21/12 | Lionsgate | Action | 12 | DTV |
7 | 5 | The Three Stooges* | 7/17/12 | Fox | Comedy | 47 | $44.34 |
8 | 6 | American Reunion* | 7/10/12 | Universal | Comedy | 54 | $56.76 |
9 | 7 | Silent House* | 7/24/12 | Universal | Horror | 40 | $12.75 |
10 | 9 | 21 Jump Street | 6/26/12 | Sony Pictures | Comedy | 68 | $138.45 |
11 | 8 | Mirror Mirror* | 6/26/12 | Fox | Fantasy | 68 | $64.94 |
12 | 13 | Safe House* | 6/5/12 | Universal | Action | 89 | $126.18 |
13 | 14 | Sherlock Holmes: A Game of Shadows* | 6/12/12 | Warner | Mystery | 82 | $186.85 |
14 | 11 | Lockout | 7/17/12 | Sony Pictures | Sci-Fi | 47 | $14.33 |
15 | 12 | Wanderlust* | 6/19/12 | Universal | Comedy | 75 | $17.29 |
16 | 10 | The Raid: Redemption | 8/14/12 | Sony Pictures | Action | 19 | $4.11 |
17 | 15 | One in the Chamber | 8/21/12 | Anchor Bay | Action | 12 | DTV |
18 | 17 | Wrath of the Titans* | 6/26/12 | Warner | Adventure | 68 | $83.67 |
19 | 22 | A Thousand Words | 6/26/12 | Paramount | Comedy | 68 | $18.45 |
20 | 21 | This Means War* | 5/22/12 | Fox | Comedy | 103 | $54.76 |
Source: Home Media Magazine Market Research | |||||||
*Subject to a rental delay at select outlets |