Top 20 Rentals for the Week Ended 08/26/12
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | 1 | The Hunger Games | 8/18/12 | Lionsgate | Sci-Fi | 8 | $407.90 |
2 | New | The Dictator | 8/21/12 | Paramount | Comedy | 5 | $59.65 |
3 | New | Bernie | 8/21/12 | Millennium | Comedy | 5 | $9.13 |
4 | New | Freelancers | 8/21/12 | Lionsgate | Action | 5 | DTV |
5 | 2 | The Three Stooges* | 7/17/12 | Fox | Comedy | 40 | $44.34 |
6 | 3 | American Reunion* | 7/10/12 | Universal | Comedy | 47 | $56.76 |
7 | ** | Silent House* | 7/24/12 | Universal | Horror | 33 | $12.75 |
8 | 5 | Mirror Mirror* | 6/26/12 | Fox | Fantasy | 61 | $64.94 |
9 | 6 | 21 Jump Street | 6/26/12 | Sony Pictures | Comedy | 61 | $138.45 |
10 | 4 | The Raid: Redemption | 8/14/12 | Sony Pictures | Action | 12 | $4.11 |
11 | 7 | Lockout | 7/17/12 | Sony Pictures | Sci-Fi | 40 | $14.33 |
12 | 8 | Wanderlust* | 6/19/12 | Universal | Comedy | 68 | $17.29 |
13 | 9 | Safe House* | 6/5/12 | Universal | Action | 82 | $126.18 |
14 | 11 | Sherlock Holmes: A Game of Shadows* | 6/12/12 | Warner | Mystery | 75 | $186.85 |
15 | New | One in the Chamber | 8/21/12 | Anchor Bay | Action | 5 | DTV |
16 | 10 | Friends With Kids | 7/17/12 | Lionsgate | Comedy | 40 | $7.25 |
17 | 19 | Wrath of the Titans* | 6/26/12 | Warner | Adventure | 61 | $83.67 |
18 | 12 | Project X* | 6/19/12 | Warner | Comedy | 68 | $54.73 |
19 | 14 | Get the Gringo* | 7/17/12 | Fox | Action | 40 | DTV |
20 | 13 | Act of Valor* | 6/5/12 | Fox | Action | 82 | $70.01 |
Source: Home Media Magazine Market Research | |||||||
*Subject to a rental delay at select outlets | |||||||
**Re-entered the Top 100 |