Top 20 Rentals for the Week Ended 08/23/15
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
| 1 | New | Hot Pursuit* | 8/11/15 | Warner | Comedy | 12 | $34.58 |
| 2 | 1 | Insurgent | 8/4/15 | Lionsgate/Summit | Sci-Fi | 19 | $130.18 |
| 3 | 3 | Get Hard* | 6/30/15 | Warner | Comedy | 54 | $90.41 |
| 4 | 2 | The Longest Ride* | 7/14/15 | Fox | Romance | 40 | $37.45 |
| 5 | 4 | Paul Blart: Mall Cop 2 | 7/14/15 | Sony Pictures | Comedy | 40 | $71.04 |
| 6 | 5 | Focus* | 6/2/15 | Warner | Comedy | 82 | $53.86 |
| 7 | 7 | Unfinished Business* | 6/16/15 | Fox | Comedy | 68 | $10.22 |
| 8 | 8 | Kingsman: The Secret Service* | 6/9/15 | Fox | Action | 75 | $128.26 |
| 9 | New | Vendetta | 8/18/15 | Lionsgate | Action | 5 | DTV |
| 10 | 9 | Every Secret Thing | 8/4/15 | Anchor Bay | Drama | 19 | $0.10 |
| 11 | 10 | Run All Night* | 6/16/15 | Warner | Action | 68 | $26.46 |
| 12 | 12 | Jupiter Ascending* | 6/2/15 | Warner | Sci-Fi | 82 | $47.39 |
| 13 | 6 | The Second Best Exotic Marigold Hotel* | 7/14/15 | Fox | Comedy | 40 | $33.08 |
| 14 | 11 | The Gunman* | 6/30/15 | Universal | Thriller | 54 | $10.66 |
| 15 | 14 | Ex Machina | 7/14/15 | Lionsgate | Sci-Fi | 40 | $25.43 |
| 16 | 17 | American Sniper* | 5/19/15 | Warner | Drama | 96 | $350.13 |
| 17 | New | Northmen: A Viking Saga* | 8/11/15 | Anchor Bay | Adventure | 12 | DTV |
| 18 | 16 | The Duff | 6/9/15 | Lionsgate | Comedy | 75 | $34.03 |
| 19 | New | Strangerland | 8/18/15 | Alchemy | Drama | 5 | $0.02 |
| 20 | ** | The SpongeBob Movie: Sponge Out of Water | 6/2/15 | Paramount | Animated | 82 | $162.99 |
| Source: Home Media Magazine Market Research, Redbox | |||||||
| www.HomeMediaMagazine.com | |||||||
| *Subject to a rental delay at select outlets | |||||||
| **Re-entered the Top 20 | |||||||
