Log in
  

Top 20 Rentals for the Week Ended 08/16/15








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 1 Insurgent 8/4/15 Lionsgate/Summit Sci-Fi 12 $130.18
2 New The Longest Ride* 7/14/15 Fox Romance 33 $37.45
3 2 Get Hard* 6/30/15 Warner Comedy 47 $90.41
4 3 Paul Blart: Mall Cop 2 7/14/15 Sony Pictures Comedy 33 $71.04
5 5 Focus* 6/2/15 Warner Comedy 75 $53.86
6 New The Second Best Exotic Marigold Hotel* 7/14/15 Fox Comedy 33 $33.08
7 4 Unfinished Business* 6/16/15 Fox Comedy 61 $10.22
8 6 Kingsman: The Secret Service* 6/9/15 Fox Action 68 $128.26
9 New Every Secret Thing 8/4/15 Anchor Bay Drama 12 $0.10
10 7 Run All Night* 6/16/15 Warner Action 61 $26.46
11 8 The Gunman* 6/30/15 Universal Thriller 47 $10.66
12 9 Jupiter Ascending* 6/2/15 Warner Sci-Fi 75 $47.39
13 New Barely Lethal 8/4/15 Lionsgate Comedy 12 $0.01
14 11 Ex Machina 7/14/15 Lionsgate Sci-Fi 33 $25.43
15 10 Do You Believe? 8/4/15 Cinedigm Drama 12 $12.99
16 15 The Duff 6/9/15 Lionsgate Comedy 68 $34.03
17 14 American Sniper* 5/19/15 Warner Drama 89 $350.13
18 12 Child 44 8/4/15 Lionsgate Drama 12 $1.22
19 New Police Story: Lockdown 8/11/15 Well Go USA Action 5 DTV
20 New Cleveland Abduction 8/11/15 Sony Pictures Thriller 5 TV Movie
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment