Top 20 Rentals for the Week Ended 08/02/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | New | Get Hard* | 6/30/15 | Warner | Comedy | 33 | $90.41 |
2 | 1 | Paul Blart: Mall Cop 2 | 7/14/15 | Sony Pictures | Comedy | 19 | $71.04 |
3 | New | The Gunman* | 6/30/15 | Universal | Thriller | 33 | $10.66 |
4 | 2 | Run All Night* | 6/16/15 | Warner | Action | 47 | $26.46 |
5 | 3 | Unfinished Business* | 6/16/15 | Fox | Comedy | 47 | $10.22 |
6 | 4 | Kingsman: The Secret Service* | 6/9/15 | Fox | Action | 54 | $128.26 |
7 | 5 | Focus* | 6/2/15 | Warner | Comedy | 61 | $53.86 |
8 | 6 | Ex Machina | 7/14/15 | Lionsgate | Sci-Fi | 19 | $25.41 |
9 | 7 | Jupiter Ascending* | 6/2/15 | Warner | Sci-Fi | 61 | $47.39 |
10 | 8 | The Lazarus Effect* | 6/16/15 | Fox | Horror | 47 | $25.80 |
11 | 10 | American Sniper* | 5/19/15 | Warner | Drama | 75 | $350.13 |
12 | 15 | The Duff | 6/9/15 | Lionsgate | Comedy | 54 | $34.03 |
13 | 18 | The SpongeBob Movie: Sponge Out of Water | 6/2/15 | Paramount | Animated | 61 | $162.99 |
14 | 9 | Wild Horses | 7/21/15 | eOne | Drama | 12 | DTV |
15 | 11 | It Follows | 7/14/15 | Anchor Bay | Horror | 19 | $14.67 |
16 | 13 | Chappie | 6/16/15 | Sony Pictures | Sci-Fi | 47 | $31.57 |
17 | 12 | Maggie | 7/7/15 | Lionsgate | Drama | 26 | $0.19 |
18 | 17 | Fifty Shades of Grey* | 5/8/15 | Universal | Drama | 86 | $166.17 |
19 | New | Danny Collins* | 6/30/15 | Universal | Drama | 33 | $5.64 |
20 | 19 | The Boy Next Door* | 4/28/15 | Universal | Thriller | 96 | $35.42 |
Source: Home Media Magazine Market Research, Redbox | |||||||
www.HomeMediaMagazine.com | |||||||
*Subject to a rental delay at select outlets |