Top 20 Rentals for the Week Ended 07/26/15
| This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
| 1 | 1 | Paul Blart: Mall Cop 2 | 7/14/15 | Sony Pictures | Comedy | 12 | $70.96 |
| 2 | 2 | Run All Night* | 6/16/15 | Warner | Action | 40 | $26.46 |
| 3 | 4 | Unfinished Business* | 6/16/15 | Fox | Comedy | 40 | $10.22 |
| 4 | 3 | Kingsman: The Secret Service* | 6/9/15 | Fox | Action | 47 | $128.26 |
| 5 | 6 | Focus* | 6/2/15 | Warner | Comedy | 54 | $53.86 |
| 6 | 5 | Ex Machina | 7/14/15 | Lionsgate | Sci-Fi | 12 | $25.39 |
| 7 | 7 | Jupiter Ascending* | 6/2/15 | Warner | Sci-Fi | 54 | $47.39 |
| 8 | 8 | The Lazarus Effect* | 6/16/15 | Fox | Horror | 40 | $25.80 |
| 9 | New | Wild Horses | 7/21/15 | eOne | Drama | 5 | DTV |
| 10 | 10 | American Sniper* | 5/19/15 | Warner | Drama | 68 | $350.13 |
| 11 | 9 | It Follows | 7/14/15 | Anchor Bay | Horror | 12 | $14.67 |
| 12 | 11 | Maggie | 7/7/15 | Lionsgate | Drama | 19 | $0.19 |
| 13 | 12 | Chappie | 6/16/15 | Sony Pictures | Sci-Fi | 40 | $31.57 |
| 14 | New | What We Do in the Shadows | 7/21/15 | Paramount | Comedy | 5 | $3.44 |
| 15 | 13 | The Duff | 6/9/15 | Lionsgate | Comedy | 47 | $34.03 |
| 16 | New | Pound of Flesh* | 6/23/15 | eOne | Action | 33 | DTV |
| 17 | 15 | Fifty Shades of Grey* | 5/8/15 | Universal | Drama | 79 | $166.17 |
| 18 | 14 | The SpongeBob Movie: Sponge Out of Water | 6/2/15 | Paramount | Animated | 54 | $162.99 |
| 19 | 17 | The Boy Next Door* | 4/28/15 | Universal | Thriller | 89 | $35.42 |
| 20 | 18 | Woman in Gold | 7/7/15 | Anchor Bay | Drama | 19 | $33.27 |
| Source: Home Media Magazine Market Research, Redbox | |||||||
| www.HomeMediaMagazine.com | |||||||
| *Subject to a rental delay at select outlets | |||||||
