Top 20 Rentals for the Week Ended 02/22/15
This Week's Rank | Last Week's Rank | Title | Street Date | Studio | Genre | Days Since Release | Box Office (Millions) |
1 | New | Lucy* | 1/20/15 | Universal | Sci-Fi | 33 | $126.66 |
2 | New | St. Vincent | 2/17/15 | Anchor Bay | Comedy | 5 | $44.12 |
3 | 1 | Gone Girl* | 1/13/15 | Fox | Thriller | 40 | $167.76 |
4 | 2 | John Wick | 2/3/15 | Lionsgate | Action | 19 | $43.04 |
5 | New | The Boxtrolls* | 1/20/15 | Universal | Animated | 33 | $50.84 |
6 | New | The Drop* | 1/20/15 | Fox | Drama | 33 | $10.72 |
7 | 3 | Fury | 1/27/15 | Sony Pictures | Drama | 26 | $85.82 |
8 | New | Dying of the Light | 2/17/15 | Lionsgate | Thriller | 5 | DTV |
9 | 11 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | 2/10/15 | Disney | Family | 12 | $66.95 |
10 | New | The Interview | 2/17/15 | Sony Pictures | Comedy | 5 | $6.11 |
11 | 5 | The Maze Runner* | 12/16/14 | Fox | Sci-Fi | 68 | $102.43 |
12 | 7 | The Judge | 1/27/15 | Warner | Drama | 26 | $47.12 |
13 | 4 | Addicted | 2/10/15 | Lionsgate | Drama | 12 | $17.39 |
14 | 9 | A Walk Among the Tombstones | 1/13/15 | Universal | Thriller | 40 | $26.31 |
15 | New | The Homesman | 2/17/15 | Lionsgate | Western | 5 | $2.43 |
16 | 8 | The Equalizer | 12/30/14 | Sony Pictures | Action | 54 | $101.53 |
17 | 6 | Predestination | 2/10/15 | Sony Pictures | Sci-Fi | 12 | $0.07 |
18 | 16 | Boyhood | 1/6/15 | Paramount | Drama | 47 | $25.30 |
19 | 12 | Let's Be Cops* | 11/11/14 | Fox | Comedy | 103 | $82.39 |
20 | 10 | This Is Where I Leave You* | 12/16/14 | Warner | Comedy | 68 | $34.30 |
Source: Home Media Magazine Market Research | |||||||
www.HomeMediaMagazine.com | |||||||
*Subject to a rental delay at select outlets |