Log in
  

Top 20 Rentals for the Week Ended 02/15/15








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Gone Girl* 1/13/15 Fox Thriller 33 $167.76
2 1 John Wick 2/3/15 Lionsgate Action 12 $43.04
3 2 Fury 1/27/15 Sony Pictures Drama 19 $85.82
4 New Addicted 2/10/15 Lionsgate Drama 5 $17.39
5 3 The Maze Runner* 12/16/14 Fox Sci-Fi 61 $102.43
6 New Predestination 2/10/15 Sony Pictures Sci-Fi 5 $0.07
7 7 The Judge 1/27/15 Warner Drama 19 $47.12
8 6 The Equalizer 12/30/14 Sony Pictures Action 47 $101.53
9 4 A Walk Among the Tombstones 1/13/15 Universal Thriller 33 $26.31
10 8 This Is Where I Leave You* 12/16/14 Warner Comedy 61 $34.30
11 New Alexander and the Terrible, Horrible, No Good, Very Bad Day 2/10/15 Disney Family 5 $66.93
12 11 Let's Be Cops* 11/11/14 Fox Comedy 96 $82.39
13 10 No Good Deed 1/6/15 Sony Pictures Thriller 40 $52.54
14 5 Get On Up* 1/6/15 Universal Drama 40 $30.70
15 15 Guardians of the Galaxy 12/9/14 Disney/Marvel Sci-Fi 68 $333.18
16 14 Boyhood 1/6/15 Paramount Drama 40 $25.24
17 9 Annabelle 1/20/15 Warner Horror 26 $84.27
18 13 Dawn of the Planet of the Apes* 12/2/14 Fox Sci-Fi 75 $208.55
19 16 Tammy* 11/11/14 Warner Comedy 96 $84.53
20 New The Song 2/10/15 Sony Pictures Drama 5 $1.01
               
Source: Home Media Magazine Market Research          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment