Log in
  

Top 20 Rentals for the Week Ended 01/15/17








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Deepwater Horizon 1/10/17 Lionsgate Drama 5 $61.43
2 New Miss Peregrine's Home for Peculiar Children* 12/13/16 Fox Fantasy 33 $87.16
3 2 The Secret Life of Pets* 12/6/16 Universal Animated 40 $368.38
4 1 Jason Bourne* 12/6/16 Universal Action 40 $162.43
5 4 The Magnificent Seven (2016)* 12/20/16 Sony Pictures Western 26 $93.43
6 3 Sully* 12/20/16 Warner Drama 26 $125.06
7 5 Storks* 12/20/16 Warner Animated 26 $72.68
8 7 War Dogs* 11/22/16 Warner Comedy 54 $43.03
9 New Bridget Jones's Baby* 12/13/16 Universal Comedy 33 $24.25
10 6 Suicide Squad* 12/13/16 Warner Action 33 $325.10
11 8 Bad Moms* 11/1/16 Universal Comedy 75 $113.26
12 9 Blair Witch 1/3/17 Lionsgate Horror 12 $20.78
13 11 Central Intelligence* 9/27/16 Warner Comedy 110 $127.44
14 New Morgan* 12/13/16 Fox Sci-Fi 33 $3.92
15 10 Middle School: The Worst Years of My Life 1/3/17 Lionsgate Comedy 12 $20.01
16 13 Kubo and the Two Strings* 11/22/16 Universal Animated 54 $48.02
17 14 Finding Dory 11/15/16 Disney Animated 61 $486.30
18 12 Mechanic: Resurrection 11/22/16 Lionsgate Action 54 $21.22
19 15 Pete's Dragon (2016) 11/29/16 Disney Family 47 $76.23
20 18 Don't Breathe* 11/29/16 Sony Pictures Horror 47 $89.22
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment