Log in
  

Top 20 Rentals for the Week Ended 01/08/17








This Week's Rank Last Week's Rank Title Street Date Studio Genre Days Since Release Box Office (Millions)
1 New Jason Bourne* 12/6/16 Universal Action 33 $162.43
2 New The Secret Life of Pets* 12/6/16 Universal Animated 33 $368.38
3 1 Sully* 12/20/16 Warner Drama 19 $125.04
4 5 The Magnificent Seven (2016)* 12/20/16 Sony Pictures Western 19 $93.43
5 2 Storks* 12/20/16 Warner Animated 19 $72.67
6 3 Suicide Squad* 12/13/16 Warner Action 26 $325.10
7 4 War Dogs* 11/22/16 Warner Comedy 47 $43.03
8 6 Bad Moms* 11/1/16 Universal Comedy 68 $113.26
9 New Blair Witch 1/3/17 Lionsgate Horror 5 $20.78
10 New Middle School: The Worst Years of My Life 1/3/17 Lionsgate Comedy 5 $20.01
11 7 Central Intelligence* 9/27/16 Warner Comedy 103 $127.44
12 10 Mechanic: Resurrection 11/22/16 Lionsgate Action 47 $21.22
13 8 Kubo and the Two Strings* 11/22/16 Universal Animated 47 $48.02
14 11 Finding Dory 11/15/16 Disney Animated 54 $486.30
15 12 Pete's Dragon (2016) 11/29/16 Disney Family 40 $76.23
16 9 Ben-Hur (2016) 12/13/16 Paramount Drama 26 $26.41
17 16 The Legend of Tarzan* 10/11/16 Warner Adventure 89 $126.64
18 19 Don't Breathe* 11/29/16 Sony Pictures Horror 40 $89.22
19 15 Sausage Party* 11/8/16 Sony Pictures Comedy 61 $97.67
20 14 Independence Day: Resurgence* 10/18/16 Fox Sci-Fi 82 $103.14
               
Source: Home Media Magazine Market Research, Redbox          
www.HomeMediaMagazine.com          
*Subject to a rental delay at select outlets          

 


Bookmark it:
Add Comment