Top 20 Blu-ray Market Share for the Week Ended 09/08/13
| Rank | Title | Studio | Share* |
| 1 | Skyfall | Fox/MGM | 66.23% |
| 2 | From Up on Poppy Hill | Cinedigm | 52.96% |
| 3 | Riddick Collection | Universal | 46.42% |
| 4 | Oblivion | Universal | 43.62% |
| 5 | Now You See Me | Lionsgate/Summit | 41.58% |
| 6 | Spartacus: War of the Damned | Anchor Bay | 41.50% |
| 7 | Jack Reacher | Paramount | 39.87% |
| 8 | The Lords of Salem | Anchor Bay | 37.93% |
| 9 | Olympus Has Fallen | Sony Pictures | 37.82% |
| 10 | The Hobbit: An Unexpected Journey | Warner | 34.54% |
| 11 | The Great Gatsby | Warner | 34.17% |
| 12 | Pain & Gain | Paramount | 34.16% |
| 13 | Epic | Fox | 34.00% |
| 14 | G.I. Joe: Retaliation | Paramount | 33.73% |
| 15 | The Walking Dead: The Complete Third Season | Anchor Bay | 33.07% |
| 16 | The Iceman | Millennium | 28.84% |
| 17 | Killing Season | Millennium | 27.45% |
| 18 | Person of Interest: The Complete Second Season | Warner | 26.22% |
| 19 | Red | Lionsgate/Summit | 26.03% |
| 20 | Kick-Ass | Lionsgate | 25.47% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | The Hobbit: An Unexpected Journey | Warner | 10.93% |
| 2 | Epic | Fox | 7.22% |
| 3 | G.I. Joe: Retaliation | Paramount | 7.19% |
| 4 | The Great Gatsby | Warner | 3.42% |
| 5 | Despicable Me | Universal | 3.16% |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
