Top 20 Blu-ray Market Share for the Week Ended 09/01/13
| Rank | Title | Studio | Share* |
| 1 | The Many Adventures of Winnie the Pooh | Disney | 65.47% |
| 2 | The Dark Knight Rises | Warner | 56.73% |
| 3 | Riddick Collection | Universal | 53.67% |
| 4 | Oblivion | Universal | 44.39% |
| 5 | The Great Gatsby | Warner | 39.88% |
| 6 | The Walking Dead: The Complete Third Season | Anchor Bay | 39.81% |
| 7 | G.I. Joe: Retaliation | Paramount | 38.84% |
| 8 | Olympus Has Fallen | Sony Pictures | 37.58% |
| 9 | Pain & Gain | Paramount | 36.79% |
| 10 | Epic | Fox | 35.90% |
| 11 | Boardwalk Empire: The Complete Third Season | HBO | 34.55% |
| 12 | Ted | Universal | 26.66% |
| 13 | Kick-Ass | Lionsgate | 25.68% |
| 14 | Killing Season | Millennium | 25.65% |
| 15 | Mud | Lionsgate | 23.68% |
| 16 | Despicable Me | Universal | 23.44% |
| 17 | Stranded | Image | 23.27% |
| 18 | 42 | Warner | 21.75% |
| 19 | Sons of Anarchy: Season Five | Fox | 21.32% |
| 20 | The Sandlot | Fox | 20.95% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | Epic | Fox | 7.63% |
| 2 | G.I. Joe: Retaliation | Paramount | 7.29% |
| 3 | The Great Gatsby | Warner | 3.85% |
| 4 | Despicable Me | Universal | 2.87% |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
