Top 20 Blu-ray Market Share for the Week Ended 07/17/16
Rank | Title | Studio | Share* |
1 | The Lord of the Rings Trilogy | Warner | 91.04% |
2 | Mad Max: Fury Road | Warner | 84.86% |
3 | Fast & Furious Collection | Universal | 70.64% |
4 | The Bourne Classified Collection | Universal | 61.06% |
5 | 13 Hours: The Secret Soldiers of Benghazi | Paramount | 59.06% |
6 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 59.03% |
7 | Everybody Wants Some!! | Paramount | 58.45% |
8 | Minions | Universal | 57.58% |
9 | Pride and Prejudice and Zombies | Sony Pictures | 57.43% |
10 | Insurgent | Lionsgate/Summit | 55.91% |
11 | Allegiant | Lionsgate/Summit | 54.36% |
12 | Green Room | Lionsgate | 53.87% |
13 | Deadpool | Fox | 50.20% |
14 | The Martian | Fox | 47.50% |
15 | Game of Thrones: The Complete Fifth Season | HBO | 45.70% |
16 | Zootopia | Disney | 44.13% |
17 | London Has Fallen | Universal | 43.92% |
18 | 10 Cloverfield Lane | Paramount | 42.35% |
19 | Jurassic World | Universal | 42.31% |
20 | Kung Fu Panda 3 | Fox/DreamWorks | 40.94% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Jurassic World | Universal | 6.86% |
2 | Insurgent | Lionsgate/Summit | 4.69% |
3 | Gods of Egypt | Lionsgate | 3.26% |
4 | Zootopia | Disney | 3.19% |
5 | Minions | Universal | 2.28% |
6 | The Martian | Fox | 1.94% |
7 | Finding Nemo | Disney | 1.84% |
8 | Kung Fu Panda 3 † | Fox/DreamWorks | 0.96% |
9 | The Good Dinosaur | Disney | 0.89% |
10 | Mad Max: Fury Road | Warner | 0.76% |
11 | Ice Age: Dawn of the Dinosaurs | Fox | 0.07% |
12 | The Lorax | Universal | 0.05% |
13 | Rio | Fox | 0.01% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
†3D version was a Best Buy exclusive | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | Insurgent | Lionsgate/Summit | 25.86% |
2 | The Revenant | Fox | 5.11% |
3 | Deadpool | Fox | 5.00% |
4 | The Martian | Fox | 4.54% |
5 | Mad Max: Fury Road | Warner | 2.80% |
6 | Allegiant | Lionsgate/Summit | 2.46% |
7 | Independence Day | Fox | 2.00% |
8 | Ghostbusters | Sony Pictures | 1.60% |
9 | Ghostbusters 2 | Sony Pictures | 1.56% |
10 | Pride and Prejudice and Zombies | Sony Pictures | 1.43% |
11 | Gods of Egypt | Lionsgate | 1.36% |
12 | The 5th Wave | Sony Pictures | 1.11% |
13 | Now You See Me | Lionsgate/Summit | 1.05% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format |