Top 20 Blu-ray Market Share for the Week Ended 07/10/16
Rank | Title | Studio | Share* |
1 | Only Yesterday | Universal | 76.02% |
2 | Star Wars: Episode VII — The Force Awakens | Disney/Lucasfilm | 58.85% |
3 | 13 Hours: The Secret Soldiers of Benghazi | Paramount | 52.73% |
4 | London Has Fallen | Universal | 50.73% |
5 | Deadpool | Fox | 49.78% |
6 | 10 Cloverfield Lane | Paramount | 47.93% |
7 | Kung Fu Panda 3 | Fox/DreamWorks | 47.45% |
8 | The Martian | Fox | 46.24% |
9 | The Dark Knight Trilogy | Warner | 45.81% |
10 | Eye in the Sky | Universal | 44.31% |
11 | Gods of Egypt | Lionsgate | 43.96% |
12 | Zootopia | Disney | 42.99% |
13 | Ride Along 2 | Universal | 42.92% |
14 | Jurassic World | Universal | 42.74% |
15 | Finding Nemo | Disney | 42.08% |
16 | Game of Thrones: The Complete Fifth Season | HBO | 38.50% |
17 | The Revenant | Fox | 38.48% |
18 | Independence Day | Fox | 38.38% |
19 | Straight Outta Compton | Universal | 37.77% |
20 | My Big Fat Greek Wedding 2 | Universal | 36.43% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Minions | Universal | 5.85% |
2 | Zootopia | Disney | 3.41% |
3 | Gods of Egypt | Lionsgate | 3.27% |
4 | Jurassic World | Universal | 2.25% |
5 | The Martian | Fox | 2.05% |
6 | Finding Nemo | Disney | 1.63% |
7 | Kung Fu Panda 3† | Fox/DreamWorks | 0.79% |
8 | The Good Dinosaur | Disney | 0.76% |
9 | Teenage Mutant Ninja Turtles (2014) | Paramount | 0.40% |
10 | Ice Age: Dawn of the Dinosaurs | Fox | 0.08% |
11 | The Lorax | Universal | 0.06% |
12 | Rio | Fox | 0.01% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
†3D version was a Best Buy exclusive | |||
UHD BD Market Share |
|||
Rank | Title | Studio | Share*** |
1 | The Martian | Fox | 4.51% |
2 | The Revenant | Fox | 4.39% |
3 | Deadpool | Fox | 4.32% |
4 | Independence Day | Fox | 2.11% |
5 | Ghostbusters | Sony Pictures | 1.64% |
6 | Gods of Egypt | Lionsgate | 1.45% |
7 | Ghostbusters 2 | Sony Pictures | 1.33% |
8 | Now You See Me | Lionsgate/Summit | 1.16% |
9 | Risen | Sony Pictures | 1.00% |
10 | The 5th Wave | Sony Pictures | 0.91% |
Source: NPD VideoScan First Alert, powered by Nielsen (based on unit sales from reporting retailers) | |||
www.HomeMediaMagazine.com | |||
***Percentage of overall unit sales of a Top 50 title in a separate UHD BD format |