Top 20 Blu-ray Market Share for the Week Ended 06/23/13
Rank | Title | Studio | Share* |
1 | Skyfall | Fox/MGM | 58.19% |
2 | The Hobbit: An Unexpected Journey | Warner | 48.82% |
3 | Django Unchained | Anchor Bay | 46.81% |
4 | Life of Pi | Fox | 46.43% |
5 | Jack the Giant Slayer | Warner | 42.82% |
6 | Game of Thrones: The Complete First Season | HBO | 42.28% |
7 | Star Trek | Paramount | 42.25% |
8 | Game of Thrones: The Complete Second Season | HBO | 41.85% |
9 | Hansel & Gretel: Witch Hunters | Paramount | 41.35% |
10 | Jack Reacher | Paramount | 40.62% |
11 | Movie 43 | Fox | 39.29% |
12 | Workaholics: Season Three | Paramount/Comedy Central | 38.90% |
13 | A Good Day to Die Hard | Fox | 38.82% |
14 | Oz the Great and Powerful | Disney | 37.55% |
15 | Cloud Atlas | Warner | 37.12% |
16 | Despicable Me | Universal | 36.81% |
17 | 21 & Over | Fox | 36.10% |
18 | Monsters, Inc. | Disney | 34.62% |
19 | Finding Nemo | Disney | 34.49% |
20 | Les Misérables | Universal | 34.43% |
Source: Nielsen VideoScan First Alert | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Life of Pi | Fox | 22.23% |
2 | The Hobbit: An Unexpected Journey | Warner | 12.42% |
3 | Jack the Giant Slayer | Warner | 9.97% |
4 | Finding Nemo | Disney | 8.49% |
5 | Wreck-It Ralph | Disney | 7.99% |
6 | Hansel & Gretel: Witch Hunters | Paramount | 6.87% |
7 | Despicable Me | Universal | 5.84% |
8 | Monsters, Inc. | Disney | 5.37% |
9 | Oz the Great and Powerful | Disney | 3.36% |
Source: Nielsen VideoScan First Alert | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |