Top 20 Blu-ray Market Share for the Week Ended 06/16/13
Rank | Title | Studio | Share* |
1 | Skyfall | Fox/MGM | 70.95% |
2 | Zero Dark Thirty | Sony Pictures | 62.44% |
3 | Django Unchained | Anchor Bay | 61.09% |
4 | Life of Pi | Fox | 58.13% |
5 | The Hobbit: An Unexpected Journey | Warner | 57.71% |
6 | Jack Reacher | Paramount | 57.30% |
7 | Hansel & Gretel: Witch Hunters | Paramount | 56.07% |
8 | A Good Day to Die Hard | Fox | 54.77% |
9 | Gangster Squad | Warner | 49.33% |
10 | Argo | Warner | 48.90% |
11 | Star Trek | Paramount | 47.76% |
12 | Oz the Great and Powerful | Disney | 46.28% |
13 | Cloud Atlas | Warner | 43.95% |
14 | Game of Thrones: The Complete Second Season | HBO | 42.34% |
15 | The Last Stand | Lionsgate | 42.06% |
16 | Ted | Universal | 40.83% |
17 | The Newsroom: The Complete First Season | HBO | 40.58% |
18 | Game of Thrones: The Complete First Season | HBO | 38.07% |
19 | The Bourne Legacy | Universal | 37.86% |
20 | Despicable Me | Universal | 36.24% |
Source: Nielsen VideoScan First Alert | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Life of Pi | Fox | 16.10% |
2 | The Hobbit: An Unexpected Journey | Warner | 9.59% |
3 | Hansel & Gretel: Witch Hunters | Paramount | 8.02% |
4 | Wreck-It Ralph | Disney | 7.27% |
5 | Monsters, Inc. | Disney | 4.81% |
6 | Oz the Great and Powerful | Disney | 3.02% |
7 | Despicable Me | Universal | 2.32% |
Source: Nielsen VideoScan First Alert | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |