Top 20 Blu-ray Market Share for the Week Ended 06/09/13
Rank | Title | Studio | Share* |
1 | A Good Day to Die Hard | Fox | 49.16% |
2 | Skyfall | Fox/MGM | 48.31% |
3 | Star Trek | Paramount | 45.54% |
4 | Jack Reacher | Paramount | 45.23% |
5 | Game of Thrones: The Complete Second Season | HBO | 44.14% |
6 | Life of Pi | Fox | 43.82% |
7 | Game of Thrones: The Complete First Season | HBO | 43.64% |
8 | The Last Stand | Lionsgate | 42.25% |
9 | Django Unchained | Anchor Bay | 40.14% |
10 | The Hobbit: An Unexpected Journey | Warner | 39.88% |
11 | The Avengers | Disney/Marvel | 39.21% |
12 | Fast Five | Universal | 39.17% |
13 | Escape From Planet Earth | Anchor Bay | 37.41% |
14 | Les Misérables | Universal | 37.13% |
15 | Finding Nemo | Disney | 36.98% |
16 | Lincoln | Disney/DreamWorks | 35.26% |
17 | Cloud Atlas | Warner | 34.97% |
18 | Monsters, Inc. | Disney | 34.15% |
19 | Identity Thief | Universal | 33.59% |
20 | Wreck-It Ralph | Disney | 33.42% |
Source: Nielsen VideoScan First Alert | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Life of Pi | Fox | 23.44% |
2 | The Avengers | Disney/Marvel | 10.71% |
3 | The Hobbit: An Unexpected Journey | Warner | 9.64% |
4 | Wreck-It Ralph | Disney | 7.31% |
5 | Finding Nemo | Disney | 6.75% |
6 | Monsters, Inc. | Disney | 5.08% |
7 | Rise of the Guardians | Paramount/DreamWorks | 2.99% |
Source: Nielsen VideoScan First Alert | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |