Top 20 Blu-ray Market Share for the Week Ended 06/02/13
| Rank | Title | Studio | Share* |
| 1 | Cleopatra | Fox | 75.05% |
| 2 | Star Trek | Paramount | 57.22% |
| 3 | Fast Five | Universal | 43.90% |
| 4 | The Hobbit: An Unexpected Journey | Warner | 43.79% |
| 5 | The Last Stand | Lionsgate | 40.81% |
| 6 | Monsters, Inc. | Disney | 40.65% |
| 7 | The Avengers | Disney/Marvel | 40.57% |
| 8 | Django Unchained | Anchor Bay | 39.47% |
| 9 | Jack Reacher | Paramount | 37.79% |
| 10 | Skyfall | Fox/MGM | 37.42% |
| 11 | Life of Pi | Fox | 36.98% |
| 12 | Broken City | Fox | 36.23% |
| 13 | Lincoln | Disney/DreamWorks | 35.86% |
| 14 | Wreck-It Ralph | Disney | 35.49% |
| 15 | Side Effects | Universal | 34.09% |
| 16 | Stand Up Guys | Lionsgate | 34.07% |
| 17 | Les Misérables | Universal | 33.88% |
| 18 | Cloud Atlas | Warner | 33.48% |
| 19 | True Blood: The Complete Fifth Season | HBO | 32.61% |
| 20 | Silver Linings Playbook | Anchor Bay | 31.45% |
| Source: Nielsen VideoScan First Alert | |||
| *Percentage of sales of a title in the Blu-ray format | |||
| Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
| Rank | Title | Studio | Share** |
| 1 | Life of Pi | Fox | 15.21% |
| 2 | The Hobbit: An Unexpected Journey | Warner | 14.65% |
| 3 | Monsters, Inc. | Disney | 11.14% |
| 4 | The Avengers | Disney/Marvel | 9.64% |
| 5 | Wreck-It Ralph | Disney | 8.36% |
| 6 | Rise of the Guardians | Paramount/DreamWorks | 2.57% |
| Source: Nielsen VideoScan First Alert | |||
| **Percentage of overall unit sales of a Top 50 title in a separate 3D format | |||
