Top 20 Blu-ray Market Share for the Week Ended 05/26/13
Rank | Title | Studio | Share* |
1 | Star Trek | Paramount | 52.73% |
2 | Side Effects | Universal | 45.93% |
3 | The Avengers | Disney/Marvel | 43.24% |
4 | The Hobbit: An Unexpected Journey | Warner | 43.22% |
5 | Fast Five | Universal | 42.72% |
6 | The Last Stand | Lionsgate | 42.71% |
7 | Superman Unbound | Warner | 42.16% |
8 | Django Unchained | Anchor Bay | 40.85% |
9 | Jack Reacher | Paramount | 40.78% |
10 | Skyfall | Fox/MGM | 39.92% |
11 | Monsters, Inc. | Disney | 39.55% |
12 | Lego Batman: The Movie — DC Super Heroes Unite | Warner | 39.16% |
13 | Broken City | Fox | 38.80% |
14 | Game of Thrones: The Complete Second Season | HBO | 38.80% |
15 | Life of Pi | Fox | 38.42% |
16 | Les Misérables | Universal | 38.30% |
17 | Cloud Atlas | Warner | 37.09% |
18 | True Blood: The Complete Fifth Season | HBO | 36.50% |
19 | Rise of the Guardians | Paramount/DreamWorks | 35.86% |
20 | Stand Up Guys | Lionsgate | 35.66% |
Source: Nielsen VideoScan First Alert | |||
*Percentage of sales of a title in the Blu-ray format | |||
Note: Concurrent DVD & Blu-ray Releases Only. This is a list of titles appearing in the overall top 50 for which consumers have equal chance to buy either the DVD or Blu-ray. Titles receiving a recent Blu-ray-only release are omitted. | |||
3D Market Share |
|||
Rank | Title | Studio | Share** |
1 | Life of Pi | Fox | 15.21% |
2 | The Hobbit: An Unexpected Journey | Warner | 13.78% |
3 | Monsters, Inc. | Disney | 11.62% |
4 | The Avengers | Disney/Marvel | 9.64% |
5 | Wreck-It Ralph | Disney | 9.07% |
6 | Rise of the Guardians | Paramount/DreamWorks | 2.57% |
Source: Nielsen VideoScan First Alert | |||
**Percentage of overall unit sales of a Top 50 title in a separate 3D format |